Sony Xperia M4 Aqua Features and Specifications
Sony Xperia M4 Aqua Features:
- Android 5.0 Lollipop OS
- Qualcomm MSM8939 Chipset
- 1.5 GHz Octa Core Processor
- Adreno 405 GPU
- 2 GB RAM, 8 GB / 16 GB Internal Memory and microSD expandable upto 32 GB
- 5.0 inch HD IPS capacitive touchscreen with 16M colors
- IP68 certified - dust and water proof up to 1.5 meter and 30 minutes
- Nano SIM Support
- Dual Camera, 13 MP on Rear and 5 MP on Front
- Li-Ion 2400 mAh Battery
- HSPA+ and LTE Cat4 Speeds up to 150 Mbps Down link
Sony Xperia M4 Aqua Specs:
Model | Sony Xperia M4 Aqua Available as E2303, E2353, E2306 |
|
General | 2G Network | GSM: 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA: 850 / 900 / 1900 / 2100 MHz - E2303, E2353 HSDPA: 850 / 900 / 1700 / 1900 / 2100 MHz - E2306 |
|
4G Network | LTE: 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 MHz- E2303 LTE: 700 / 850 / 1700 / 1900 / 2100 / 2600 MHz - E2306 LTE: 700 / 850 / 900 / 1800 / 2100 / 2600 MHz - E2353 |
|
SIM | Nano SIM | |
Date of Announcement | March, 2015 | |
Body | Dimensions | Length: 145.5 mm Width: 72.6 mm Thickness: 7.3 mm |
Weight | 136 g | |
Display | Type | IPS capacitive touchscreen with 16M colors |
Size | 5.0 inches (1280 x 720 pixels) | |
Sound | Audio Formats | MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 2 GB |
Internal | 8 GB / 16 GB | |
Card Slot | microSD expandable upto 32 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | 3G: HSPA+ 42.2 Mbps / 5.76 Mbps 4G: LTE Cat4 150 Mbps / 50 Mbps |
|
WiFi | 802.11 a/b/g/n Dual band - (2.4 GHz + 5.0 GHz) with DLNA | |
WiFi Hotspot | Available | |
WiFi Direct | Available | |
Bluetooth | v4.1 | |
USB | microUSB v2.0 | |
NFC | Available | |
Camera | Primary | 13 MP Rear |
Features | Autofocus, Touch to focus, Digital image stabilization, Face detection, ISO control, Digital zoom, Geo tagging, High Dynamic Range mode (HDR) | |
Video Recording | FHD with 1080 p recording | |
Secondary | 5 MP Front | |
Hardware | Chipset | Qualcomm MSM8939 |
CPU | 1.5 GHz Octa Core | |
Graphics Core | Adreno 405 | |
Sensors | Accelerometer, Proximity, Compass | |
GPS | Available with A-GPS, Glonass | |
FM Radio | Available | |
Available in Colors | Coral, Black & White | |
OS | Android 5.0 Lollipop | |
Battery | Capacity | 2400 mAh Li-Ion battery |
Talk time | Up to 13 Hours 17 minutes | |
Standby time | Up to 779 Hours |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Sony Xperia Tablet Z2 Specifications Leaked by evleaks
Today @evleaks has leaked some specifications about the upcoming Sony Xperia Tablet Z2 which may be launching at MWC 2014. According to @evleaks [...]
Sony Xperia C3 phone listed at $324 in China
After about a month of announcement Sony Xperia C3 is now listed in a chineese website priced at CNY 1999 which is about $324 at present conversion rate. [...]
Sony Xperia M2 Aqua Features and Specifications
Sony Xperia M2 Aqua Features:
IP65/68 Water Resitant and IP65 Dust proof
Qualcomm Snapdragon 1.2 GHz Quad Core processor
1GB RAM and 8GB Internal [...]
Sony Xperia Z2 Tablet Features and Specifications
Sony Xperia Z2 Tablet Features:
Android 4.4 Kitkat
Qualcomm APQ8074+MSM8974AB 2.3 GHz Quad Core Processor
3 GB RAM
10.1 inches TFT Cpacitive [...]
Sony Xperia Z2 Features and Specifications
Sony Xperia Z2 Features:
Android 4.4 Kitkat
3GB RAM
20.7 MP 1/2.3-type Exmor RS for mobile CMOS image sensor with Sony’s award-winning G Lens and [...]