Samsung Galaxy E7 (SM-E700) Features and Specifications
Samsung Galaxy E7 (SM-E700) Features:
- Android v4.4 KitKat OS
- Qualcomm Snapdragon 410, MSM 8916 Chipset
- 1.2 GHz Quad Core Processor
- Adreno 306 GPU
- 2 GB RAM, 16 GB Internal Memory and MicroSD expandable upto 64 GB
- 5.5 inch HD Super AMOLED capacitive touchscreen with 16M colors
- Dual SIM Compatibility for DS Models
- Dual Camera, 13 MP on Rear and 5 MP on Front
- Li-IOn 2950 mAh Battery
- HSPA+ and LTE Cat4 Speeds up to 150 Mbps Down link
Samsung Galaxy E7 (SM-E700) Specs:
Model | Samsung Galaxy E7 (SM-E700) Available as Samsung Galaxy SM-E7000, SM-E7009, SM-E700F, SM-E700F/DS, SM-E700H, SM-E700H/DD, SM-E700H/DS, SM-E700M, SM-E700M/DS |
|
General | 2G Network | GSM: 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA: 850 / 900 / 1900 / 2100 MHz TS-SCDMA: 1880 / 2010 MHz - E7000 |
|
4G Network | LTE: 800 / 850 / 900 / 1800 / 2100 / 2600 - E700F LTE: 1800 / 1900 / 2100 / 2300 / 2500 / 2600 - E7000 |
|
SIM | Dual SIM (Only in DS models) | |
Date of Release | February, 2015 | |
Body | Dimensions | Length: 151.3 mm Width: 77.2 mm Thickness: 7.3 mm |
Weight | - | |
Display | Type | Super AMOLED capacitive touchscreen with 16M colors |
Size | 5.5 inches (720 x 1280 pixels) | |
Sound | Audio Formats | WAV, AAC, AMR, MP3, WMA, MIDI |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 2 GB |
Internal | 16 GB | |
Card Slot | MicroSD expandable upto 64 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | 3G: HSPA+ 42 Mbps / 5.76 Mbps 4G: Cat4 150 Mbps / 50 Mbps |
|
WiFi | 802.11 b/g/n | |
WiFi Hotspot | Available | |
WiFi Direct | Not Available | |
Bluetooth | v4.0 | |
USB | microUSB v2.0 | |
NFC | Available | |
Camera | Primary | 13 MP Rear |
Features | Geo-tagging, Touch focus, Face detection, Panorama | |
Video Recording | FHD with 1080p recording | |
Secondary | 5 MP Front | |
Hardware | Chipset | Qualcomm Snapdragon 410, MSM 8916 |
CPU | 1.2 GHz Quad Core | |
Graphics Core | Adreno 306 | |
Sensors | Accelerometer, Proximity Sensor | |
GPS | Available with A-GPS,Glonass | |
FM Radio | - | |
Available in Colors | Black, Blue, White | |
OS | Android v4.4 KitKat | |
Battery | Capacity | 2950 mAh Li-Ion Battery |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Samsung Galaxy Alpha to be released in UK?
Samsung official site in its UK portal has today published a page revealing the launch of the long rumored smartphone Galaxy Alpha with a title "Meet the [...]
Samsung Unviels New Smartphone Galaxy S5
Samsung Galaxy S5 is the smartphone that drawn much attention towards MWC 2014 with much of the expectations and speculations from many followed by Unpacked 5 [...]
Samsung Galaxy Beam2 Features and Specifications
Samsung Galaxy Beam2 Features:
Android 4.2.2 Jelly Bean OS
1.2 GHz Quad Core Processor
Built-in professional-grade Mini Projector
microSD [...]
Samsung Galaxy Tab4 8.0 Features and Specifications
Samsung Galaxy Tab4 8.0 Features:
Android 4.4.2 Kitkat OS
1.2 GHz Quad Core Processor
1.5 GB RAM, 16 GB ROM and microSD expandable up to 64 [...]
Samsung Galaxy Tab4 10.1 Features and Specifications
Samsung Galaxy Tab4 10.1 Features:
Android 4.4.2 Kitkat OS
1.2 GHz Quad Core Processor
1.5 GB RAM, 16 GB ROM and microSD expandable up to 64 [...]