Samsung Galaxy A7 Features and Specifications
Samsung Galaxy A7 Features :
- 5.5 inch Super AMOLED capacitive FHD Display
- 2GB RAM and 16 GB Internal Memory
- Samsung Exynos 5 Octa 5430 Chipset (Qualcomm MSM8939 Snapdragon 615 for LTE Models)
- Android 4.4 Kitkat OS
- Dual Camera - 13.0MP Rear and 5.0MP Front
- Li-ion 2600 mAh Battery
Samsung Galaxy A7 Specifications:
Model | Samsung Galaxy A7 Avaialable as SM-A7000, SM-A7009, SM-A700F, SM-A700FQ, SM-A700H, SM-A700K, SM-A700L, SM-A700S, SM-A700X and SM-A700FD(Dual SIM), SM-A700YD(Dual SIM) |
|
General | 2G Network | GSM : 850 / 900 / 1800 / 1900 (SIM1 & SIM2) |
3G Network | HSDPA: 850 / 900 / 1900 / 2100 (SIM1 & SIM2) | |
4G Network | LTE: 700 / 900 / 1800 / 2100 / 2600 TD-LTE 1900 / 2300 / 2500 / 2600 - A700YD LTE: 800 / 850 / 900 / 1800 / 2100 / 2600 - A700FD, A700F |
|
SIM | Nano SIM | |
Date of Release | Jan, 2015 | |
Body | Dimensions | Length: 151mm Width: 76.2mm Thickness: 6.3 mm |
Weight | 141 g | |
Display | Type | Super AMOLED capacitive FHD multitouch screen with Corning Gorilla Glass 4 |
Size | 5.5 inches (1080 x 1920 pixels) | |
Sound | Audio Formats | MP3/WAV/WMA/eAAC+/FLAC player |
Sound Enhancement | Loudspeaker | |
3.5mm Jack | Available | |
Memory | RAM | 2GB |
Internal | 16GB | |
Card Slot | microSD, microSDHC, microSDXC expandable up to 64 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | 3G: HSDPA+ 42.2 Mbps/HSUPA 5.76 Mbps 4G: LTE Cat4 150/50 Mbps |
|
WiFi | Wi-Fi 802.11 a/b/g/n - Dual Band(2.4GHz + 5.0GHz) | |
WiFi Hotspot | Available | |
WiFi Direct | Available | |
Bluetooth | v4.0, A2DP, EDR, LE | |
USB | microUSB V2.0 | |
NFC | Available in SM-A700FD and SM-A700YD | |
Camera | Primary | 13 MP Rear |
Features | Autofocus, LED flash, Geo-tagging, Touch focus, Face detection, Panorama, HDR | |
Video Recording | Full HD 1080p@30fps | |
Secondary | 5 MP Front | |
Hardware | Chipset | Samsung Exynos 5 Octa 5430 SM-A700FD, SM-A700YD : Qualcomm MSM8939 Snapdragon 615 |
CPU | Quad-core 1.8 Cortex-A15 GHz + Quad-core 1.3 Cortex-A7 GHz SM-A700FD, SM-A700YD : Quad-core 1.5 GHz Cortex-A53 + Quad-core 1.0 GHz Cortex-A53 |
|
Graphics Core | Mali-T628 MP6 SM-A700FD, SM-A700YD : Adreno 405 |
|
Sensors | Accelerometer, Proximity, Compass | |
GPS | Available with A-GPS, GLONASS/ Beidou (Depending on the Market) | |
FM Radio | Available | |
Available in Colors | White, Black and Gold | |
OS | Android v4.4 KitKat | |
Battery | Capacity | 2600 mAh Li-ion Nonremovable |
Talk time | 3G: Up to 17 hours | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Samsung Galaxy Alpha to be released in UK?
Samsung official site in its UK portal has today published a page revealing the launch of the long rumored smartphone Galaxy Alpha with a title "Meet the [...]
Samsung Unviels New Smartphone Galaxy S5
Samsung Galaxy S5 is the smartphone that drawn much attention towards MWC 2014 with much of the expectations and speculations from many followed by Unpacked 5 [...]
Samsung Galaxy Beam2 Features and Specifications
Samsung Galaxy Beam2 Features:
Android 4.2.2 Jelly Bean OS
1.2 GHz Quad Core Processor
Built-in professional-grade Mini Projector
microSD [...]
Samsung Galaxy Tab4 8.0 Features and Specifications
Samsung Galaxy Tab4 8.0 Features:
Android 4.4.2 Kitkat OS
1.2 GHz Quad Core Processor
1.5 GB RAM, 16 GB ROM and microSD expandable up to 64 [...]
Samsung Galaxy Tab4 10.1 Features and Specifications
Samsung Galaxy Tab4 10.1 Features:
Android 4.4.2 Kitkat OS
1.2 GHz Quad Core Processor
1.5 GB RAM, 16 GB ROM and microSD expandable up to 64 [...]