Motorola Moto G 4G (2nd Gen) Features and Specifications
Motorola Moto G 4G (2nd Gen) Features:
- Android 5.0 Lollipop OS
- Qualcomm MSM8926 Snapdragon 400 Chipset
- 1.2 GHz Quad Core Cortex-A7 Processor
- Adreno 305 GPU
- 1 GB RAM, 8 GB Internal Memory and MicroSD expandable upto 32 GB
- 5.0 inch HD IPS LCD Capacitive touchscreen with 16M colors
- Micro SIM Support
- Dual Camera, 8 MP on Rear and 2 MP on Front
- Non-Removable Li-Ion 2390 mAh Battery
- HSPA+ and LTE Cat3 Speeds up to 100 Mbps Down link
Motorola Moto G 4G (2nd Gen) Specs:
Model | Motorola Moto G 4G (2nd Gen) Available as Motorola Moto G LTE (2nd Gen.), Motorola Moto G 4G (2015) |
|
General | 2G Network | GSM: 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA: 850 / 900 / 1900 / 2100 MHz | |
4G Network | LTE: 800 / 1800 / 2100 / 2600 MHz | |
SIM | Micro SIM | |
Date of Release | March, 2015 | |
Body | Dimensions | Length:141.5 mm Width: 70.7 mm Thickness: 11 mm |
Weight | 155 g | |
Display | Type | IPS LCD Capacitive touchscreen with 16M colors |
Size | 5.0 inches (720 x 1280 pixels) | |
Sound | Audio Formats | MP3, AAC+, WAV, Flac player |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 1 GB |
Internal | 8 GB | |
Card Slot | MicroSD expandable upto 32 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | 3G: HSPA+ 42.2 Mbps / 5.76 Mbps 4G: LTE Cat3 100 Mbps / 50 Mbps |
|
WiFi | 802.11 b/g/n | |
WiFi Hotspot | Available | |
WiFi Direct | Available | |
Bluetooth | v4.0 | |
USB | Micro USB v2.0 | |
NFC | Not Available | |
Camera | Primary | 8 MP Rear |
Features | Geo-tagging, Touch focus, Face detection, HDR, Panorama | |
Video Recording | HD with 720p recording | |
Secondary | 2 MP Front | |
Hardware | Chipset | Qualcomm MSM8926 Snapdragon 400 |
CPU | 1.2 GHz Quad Core Cortex-A7 | |
Graphics Core | Adreno 305 | |
Sensors | Accelerometer, Gyro, Proximity, Compass | |
GPS | Available with A-GPS | |
FM Radio | Available | |
Available in Colors | Black | |
OS | Android 5.0 Lollipop | |
Battery | Capacity | 2390 mAh Li-Ion battery (Non-Removable) |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Motorola Moto E (2015) Features and Specifications
Motorola Moto E (2015) Features:
Android 5.0 Lollipop OS
Qualcomm Snapdragon 200 Chipset
1.2 GHz Quad Core Processor
Adreno 302 GPU
1 GB RAM, [...]
Motorola Moto E (2015) 4G LTE Features and Specifications
Motorola Moto E (2015) 4G LTE Features:
Android 5.0 Lollipop OS
Qualcomm Snapdragon 200 Chipset
1.2 GHz Quad Core Processor
Adreno 302 [...]
Motorola Moto G Forte Features and Specifications
Motorola Moto G Forte Features:
Android 4.4 Kitkat OS
1.2 GHz Quad Core Processor
1 GB RAM and 8 GB Internal Memory
50GB of extra free storage [...]
Motorola Moto G LTE Features and Specifications
Motorola Moto G LTE Features:
Android 4.4.2 Kitkat OS
Qualcomm Snapdragon 400 MSM8226, 1.2 GHz Quad Core Cortex-A7 Processor
Adreno 305 GPU
1 GB [...]
Motorola Moto E Features and Specifications
Motorola Moto E Features:
Android 4.4.2 Kitkat OS
Qualcomm Snapdragon 200, 1.2 GHz Dual Core Processor
Adreno 302 GPU
1 GB RAM, 4 GB ROM and microSD [...]