Motorola Moto E (2015) Features and Specifications
Motorola Moto E (2015) Features:
- Android 5.0 Lollipop OS
- Qualcomm Snapdragon 200 Chipset
- 1.2 GHz Quad Core Processor
- Adreno 302 GPU
- 1 GB RAM, 8 GB Internal Memory and MicroSD expandable upto 32 GB
- 4.5 inch qHD IPS LCD Capacitive touchscreen with 16M colors
- Micro SIM Support
- Dual Camera, 5 MP on Rear and VGA on Front
- Li-IOn 2390 mAh Battery
- HSPA Speeds
Motorola Moto E (2015) Specs:
Model | Motorola Moto E (2015) Available as Motorola Moto E (2nd Gen.), Motorola Moto E2, Motorola Moto E+1 Moto E XT1511 - for USA Moto E XT1505 - Global model |
|
General | 2G Network | GSM: 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA: 850 / 900 / 1900 / 2100 MHz - XT1505 HSDPA: 850 / 1700 (AWS) / 1900 MHz - XT1511 |
|
4G Network | Not Available | |
SIM | Micro SIM | |
Date of Release | February, 2015 | |
Body | Dimensions | Length: 129.9 mm Width: 66.8 mm Thickness: 12.3 mm |
Weight | 145 g | |
Display | Type | IPS LCD Capacitive touchscreen with 16M colors |
Size | 4.5 inches (540 x 960 pixels) | |
Sound | Audio Formats | MP3, AAC+, WAV, Flac player |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 1 GB |
Internal | 8 GB | |
Card Slot | MicroSD expandable upto 32 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSPA | |
WiFi | 802.11 b/g/n | |
WiFi Hotspot | Available | |
WiFi Direct | Not Available | |
Bluetooth | v4.0 LE | |
USB | Micro USB v2.0 | |
NFC | Not Available | |
Camera | Primary | 5 MP Rear |
Features | Autofocus, Touch to focus, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama | |
Video Recording | HD with 720p recording | |
Secondary | VGA Front | |
Hardware | Chipset | Qualcomm Snapdragon 200 |
CPU | 1.2 GHz Quad Core | |
Graphics Core | Adreno 302 | |
Sensors | Accelerometer, Ambient Light, Proximity, Sensor Hub | |
GPS | Available with A-GPS, GLONASS | |
FM Radio | Available | |
Available in Colors | Black, White | |
OS | Android 5.0 Lollipop | |
Battery | Capacity | 2390 mAh Li-Ion battery |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Motorola Moto E (2015) 4G LTE Features and Specifications
Motorola Moto E (2015) 4G LTE Features:
Android 5.0 Lollipop OS
Qualcomm Snapdragon 200 Chipset
1.2 GHz Quad Core Processor
Adreno 302 [...]
Motorola Moto G 4G (2nd Gen) Features and Specifications
Motorola Moto G 4G (2nd Gen) Features:
Android 5.0 Lollipop OS
Qualcomm MSM8926 Snapdragon 400 Chipset
1.2 GHz Quad Core Cortex-A7 [...]
Motorola Moto G Forte Features and Specifications
Motorola Moto G Forte Features:
Android 4.4 Kitkat OS
1.2 GHz Quad Core Processor
1 GB RAM and 8 GB Internal Memory
50GB of extra free storage [...]
Motorola Moto G LTE Features and Specifications
Motorola Moto G LTE Features:
Android 4.4.2 Kitkat OS
Qualcomm Snapdragon 400 MSM8226, 1.2 GHz Quad Core Cortex-A7 Processor
Adreno 305 GPU
1 GB [...]
Motorola Moto E Features and Specifications
Motorola Moto E Features:
Android 4.4.2 Kitkat OS
Qualcomm Snapdragon 200, 1.2 GHz Dual Core Processor
Adreno 302 GPU
1 GB RAM, 4 GB ROM and microSD [...]