Meizu MX4 Pro Features and Specifications
Meizu MX4 Pro Features:
- Android 4.4.4 Kitkat OS
- Exynos 5430 Octa Chipset
- (2.0 GHz Quad Core ARM Cortex-A15 + 1.5 GHz Quad Core ARM Cortex-A7) Processor
- Mali T628 MP6 GPU
- 3 GB LPDDR3 RAM and 16 / 32 / 64 GB Internal Memory
- 5.5 inch IPS LCD Capacitive Touch Screen with JDI Display
- Finger Print Sensor
- SIM Support
- Dual Camera, 20.7 MP Rear and 5.0 MP on Front
- 3350 mAh Non-removable Battery
Meizu MX4 Pro Specs:
Model | Meizu MX4 Pro | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | WCDMA 850 / 900 / 1900 / 2100 MHz TD-SCDMA 1880 / 2010 MHz - For China Mobile |
|
4G Network | LTE 1800 / 2100 / 2600 MHz TD-LTE 1900 / 2300 / 2500 / 2600 MHz - For China Mobile |
|
SIM | Available | |
Date of announcement | Nov, 2014 | |
Body | Dimensions | Length: 150.1 mm Width: 77.0 mm Thickness: 9.0 mm |
Weight | 158 grams | |
Display | Type | IPS LCD Capacitive Touch Screen with JDI Display, 16M Colors |
Features | 450cd/m2, max brightness with 2048 levels of brilliance control, Corning Gorilla Glass 3, NEGA negative LCD panel, Single-glass fully laminated | |
Size | 5.5 inches, 2560 x 1536 Pixels, 546 PPI | |
Sound | Audio Formats | FLAC, APE, AAC, MKA, OGG, MIDI, M4A, AMR |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
FM Radio | Not Available | |
Memory | RAM | 3 GB LPDDR3 |
Internal | 16 / 32 / 64 GB | |
Card Slot | Not Available | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSPA+; LTE Cat4 Up to 150 Mbps Down link / Up to 50 Mbps Up link | |
WiFi | WiFi 802.11 a/b/g/n/ac, WiFi hotspot, Dual band(2.4 GHz + 5.0 GHz) | |
WiFi Direct | Available | |
Bluetooth | Available, v4.0 with LE and A2DP | |
USB | Micro USB v2.0 | |
Camera | Primary | 20.7 MP Rear |
Features | Auto focus, LED Flash, Sony IMX220 Exmor RS Sensor, 4x Digital Zoom, 300° Panoramic lens, Blue glass IR filter, Sapphire Crystal Protective lens, 5-element lens, F/2.2 Aperture, 30 photos per second, 0.3s AF motor, Supports night-scene imaging | |
Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | |
Secondary | 5 MP on Front, 4-element lens, Face AE light boost technology, Blue glass optical filter, FotoNation selfie enhancement algorithm | |
Hardware | Chipset | Exynos 5430 Octa |
CPU | 2.0 GHz Quad Core ARM Cortex-A15 + 1.5 GHz Quad Core ARM Cortex-A7 | |
Graphics Core | Mali T628 MP6 | |
Sensors | Ambient Sensor, Hall Effect Sensor, Gravity Sensor, Infrared Proximity Sensor, Gyroscope, Ambient light Sensor, Touch Sensitive, Digital Compass, Finger Print Sensor | |
GPS | Available with A-GPS, GLONASS, Beidou, QZSS | |
Available in Colors | White, Gold, Grey | |
OS | Android 4.4.4 Kitkat | |
Battery | Capacity | Li-Polymer 3350 mAh (Non-removable) |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Meizu MX2 Features and Specifications
Meizu MX2 Features:
Flyme 2.0 OS (Based on Android 4.1)
Exynos 4412 1.6 GHz Quad Core A9 Processor
Dual-channel 2GB LPDDR2 1066 RAM and 16GB/32GB/64GB [...]
Meizu MX3 Features and Specifications
Meizu MX3 Features:
Flyme OS 3.0 (based on Android 4.2)
Samsung Exynos 5 Octa 5410 Chpset
Smart 8-core CPU (1.6 GHz A15 × 4 + 1.2 GHz A7 × [...]
Meizu MX4 Features and Specifications
Meizu MX4 Features:
Android 4.4 Kitkat OS
MediaTek MT6595, 1.7 GHz Quad Core Cortex-A7 + 2.2 GHz Quad Core Cortex-A17 Processor
PowerVR G6200 GPU
2 GB LP [...]
Ubuntu Phones are coming soon
It will be really good news for users who wants to use mobiles with linux operating system. Eventually, Mobile phones with Ubuntu operating system are coming into global [...]