LG G Flex2 Features and Specifications
LG G Flex2 Features:
- Qualcomm MSM8994 Snapdragon 810 Chipset
- Octa core (Quad-core 1.5 GHz Cortex-A53 + Quad-core 2 GHz Cortex-A57) Processor
- Adreno 430 GPU
- 5.5 inch FHD Curved P-OLED capacitive touchscreen with 16 M colors
- 2 GB / 3 GB RAM, 16 GB / 32 GB Internal Memory and microSD expandable up to 128 GB
- Android v 5.0 Lollipop OS
- Li-Polymer 3000 mAh Battery
- 13 MP Rear and 2.1 MP Front Facing Cameras
- HSPA+ and LTE Cat6 Speeds up to 300 Mbps Down link
LG G Flex2 Specs:
Model | LG G Flex2 Available as LG H955 for EMEA, LG LS996 for Sprint, LG H950 for AT&T |
|
General | 2G Network | GSM: 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA: 850 / 900 / 1800 / 2100 MHz | |
4G Network | LTE: 800 / 900 / 1800 / 2100 / 2600 MHz - H955 LTE: 700 / 850 / 1700 / 1900 / 2100 MHz - LS996 LTE: 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 MHz - H950 |
|
SIM | Micro SIM | |
Date of Announcement | January, 2015 | |
Body | Dimensions | Length: 149.1 mm Width: 75.3 mm Thickness: 8.9 mm |
Weight | 152 g | |
Display | Type | Curved P-OLED capacitive touchscreen with 16M colors |
Size | 5.5 inches (1080 x 1920 pixels) | |
Sound | Audio Formats | MP3, MIDI, WAV, AMR |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 2 GB / 3 GB |
Internal | 16 GB / 32 GB | |
Card Slot | microSD expandable upto 128 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | 3G: HSPA+ 4G: LTE Cat6 300 Mbps / 50 Mbps |
|
WiFi | 802.11 a/b/g/n/ac, Dual band (2.4 GHz + 5.0 GHz) with DLNA | |
WiFi Hotspot | Available | |
WiFi Direct | Available | |
Bluetooth | v4.1 | |
USB | microUSB v2.0 | |
NFC | Available | |
Camera | Primary | 13 MP Rear |
Features | Simultaneous video and image recording, Geo-tagging, Face detection, Panorama, HDR | |
Video Recording | - | |
Secondary | 2.1 MP Front | |
Hardware | Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Octa core (Quad-core 1.5 GHz Cortex-A53 + Quad-core 2 GHz Cortex-A57) | |
Graphics Core | Adreno 430 | |
Sensors | Accelerometer, Gyro, Proximity, Compass | |
GPS | Available with A-GPS, Glonass | |
FM Radio | Available | |
Available in Colors | Platinum Silver and Flamenco Red | |
OS | Android 5.0 Lollipop | |
Battery | Capacity | 3000mAh Li-Polymer Battery (Non-Removable) |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus