Huawei Honor 6 plus Features and Specifications
Huawei Honor 6 plus Features:
- Android 4.4.2 KitKat OS
- Hisilicon Kirin 925 Chipset
- 1.8 GHz Octa-core Processor
- Mali-T628 MP4 GPU
- 3 GB RAM, 32 GB Internal Memory and MicroSD expandable upto 128 GB (uses SIM2 slot)
- 5.5 inch Full HD TFT IPS Capacitive touchscreen with 16M colors
- Dual SIM Compatibility
- Dual Camera, 8 MP on Rear and 8 MP on Front
- Li-Polymer 3600 mAh Battery
- HSPA+ and LTE Cat6 Speeds up to 300 Mbps Down link
Huawei Honor 6 plus Specs:
Model | Huawei Honor 6 plus Available as Huawei Honor 6x PE-UL00, PE-TL10 |
|
General | 2G Network | GSM: 900 / 1800 / 1900 MHz |
3G Network | HSDPA: 850 / 900 / 1900 / 2100 MHz - PE-UL00 HSDPA: 850 / 900 / 1900 / 2100 MHz - PE-TL10 TD SCDMA: 1900 / 2000 - PE-TL10 |
|
4G Network | LTE: 1800 / 2100 / 2500 - PE-UL00 LTE: 1800 / 1900 / 2100 / 2300 / 2500 / 2600 - PE-TL10 |
|
SIM | Dual SIM (Micro SIM + Nano SIM) | |
Date of Release | December, 2014 | |
Body | Dimensions | Length:150.46 mm Width: 75.68 mm Thickness: 7.5 mm |
Weight | 165 g | |
Display | Type | TFT IPS Capacitive touchscreen with 16M colors |
Size | 5.5 inches (1920 x 1280 pixels) | |
Sound | Audio Formats | MP3, MP4, 3GOP, OGG, AMR, AAC, FLAC, WAV, MIDI |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 3 GB |
Internal | 32 GB | |
Card Slot | MicroSD expandable upto 128 GB (uses SIM2 slot) | |
Data | GPRS | Available |
EDGE | Available | |
Speed | 3G: HSPA+ 42.2 Mbps / 5.76 Mbps 4G: Cat6 300 Mbps / 50 Mbps |
|
WiFi | 802.11 a/b/g/n Dual band (2.4 GHz + 5.0 GHz) | |
WiFi Hotspot | Available | |
WiFi Direct | Available | |
Bluetooth | v4.0 | |
USB | Micro USB v2.0 | |
NFC | Available (LTE Model) | |
Camera | Primary | 8 MP Rear |
Features | Geo-tagging, Touch focus, Face detection, HDR | |
Video Recording | HD with 1080p recording | |
Secondary | 8 MP Front | |
Hardware | Chipset | Hisilicon Kirin 925 |
CPU | Octa-core 1.8 GHz | |
Graphics Core | Mali-T628 MP4 | |
Sensors | Gravity sensor, Light sensor, Distance sensors, Acceleration Sensor, Gyro, Compass | |
GPS | Available with A-GPS, GLONASS | |
FM Radio | Available | |
Available in Colors | Black, White, Gold | |
OS | Android 4.4.2 KitKat | |
Battery | Capacity | 3600 mAh Li-Polymer battery (Non-Removable) |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Huawei Honor Pad Features and Specifications
Huawei Honor Pad Features:
Emotion UI 1.6 based on Android 4.3
Qualcomm Snapdragon 200 MSM8212, 1.2 GHz Quad Core Processor
Adreno 302 GPU
1 GB RAM, [...]
Huawei Honor 6 4G LTE Features and Specifications
Huawei Honor 6 4G LTE Features:
Android 4.4.2 KitKat OS / Huawei Emotion UI 2.3
HUAWEI Hisilicon Kirin 920 Octa core Processor
Mali-T628 MP4 [...]
Huawei Honor 3C Play Features and Specifications
Huawei Honor 3C Play Features:
Android 4.2.2 Jelly Bean OS
MediaTek MT6582, 1.3 GHz Quad Core Processor
Mali-400 MP2 GPU
1 GB RAM, 16 GB ROM and [...]
Huawei Honor 6x Features and Specifications
Huawei Honor 6x Features:
Android 4.4.2 Kitkat OS
HiSilicon Kirin 930, 1.8 GHz Octa Core Processor
Mali-T628 GPU
3 GB RAM, 32 GB ROM and microSD [...]
Huawei Honor 3C 4G Features and Specifications
Huawei Honor 3C 4G Features:
Android 4.4 Kitkat OS with Huawei Emotion UI 2.3
Hass Kirin 910, 1.6 GHz Quad Core Processor
ARM Mali-450 GPU
1 GB [...]