HTC One M9 Features and Specifications
HTC One M9 Features:
- Android V5.0 Lollipop
- Qualcomm MSM8994 Snapdragon 810 Octa
- 3GB RAM and 32GB Internal Memory
- 20MP Rear Camera and 4.0MP Front Camera
- 5inch Super LCD3 Full HD capacitive touchscreen
- 3G + 4G Connectivity
- 2840 mAh Battery
HTC One M9 Specifications:
Model | HTC one M9 | |
General | 2G Network | GSM : 850/900/1800/1900 MHz |
3G Network | HSDPA : 850/900/1900/2100 MHz | |
4G Network | FDD-LTE : 700 / 800 / 850 / 900 / 1800 / 2100 / 2600 MHz TDD-LTE : 2300 / 2500 / 2600 MHz |
|
SIM | Nano SIM | |
Date of annoucement | March, 2015 | |
Body | Dimensions | Length: 144.6 mm Width: 69.7 mm Thickness: 9.6 mm |
Weight | 157 grams | |
Display | Type | Super LCD3 Full HD capacitive touchscreen with 16M colors |
Size | 5.0 inch (1080 x 1920 Pixels) | |
Sound | Audio Formats | aac, amr, ogg, m4a, mid, mp3, wav, wma, flac |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 3 GB |
Internal | 32 GB | |
Card Slot | microSD expandable up to 128 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | 3G: HSDPA 42.2/HSUPA 21.1 Mbps 4G: LTE Cat6 300/50 Mbps |
|
WiFi | 802.11 a/b/g/n/ac - Dualband(2.4GHz + 5.0GHz) With DLNA | |
WiFi Hotspot | Available | |
WiFi Direct | Available | |
Bluetooth | v4.1 | |
USB | microUSB v2.0 | |
NFC | Available | |
HDMI | MHL 3.0 | |
Camera | Primary | 20MP Rear with sapphire cover lens, f/2.2, 27.8mm lens |
Features | autofocus, BSI sensor, dual-LED flash, Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | |
Video Recording | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, Stereo sound recording. | |
Secondary | 4 MP front | |
Hardware | Chipset | Qualcomm MSM8994 Snapdragon 810 Octa |
CPU | Quad-core 2 GHz CortexA57 + Quad-core 1.5 GHz CortexA53 | |
Graphics Core | Adreno 430 | |
Sensors | Accelerometer, Gyro, Proximity, Compass | |
GPS | Available with A-GPS and GLONASS | |
FM Radio | Available | |
Available in Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold and Gold/Pink | |
OS | Android v5.0 Lollipop | |
Battery | Capacity | Li-Polymer 2840 mAh battery (Non-removable) |
Talk time | 2G: Up to 25 h 20 min 3G: Up to 21 h 50 min |
|
Standby time | 2G: Up to 391 h 3G: Up to 402 h |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus