HTC One (M8 Eye) Features and Specifications
HTC One (M8 Eye) Features:
- Android 4.4.4 Kitkat OS with HTC Sense UI v6
- Qualcomm Snapdragon 800, 2.3 GHz Quad Core Processor
- Adreno 330 GPU
- 2 GB RAM, 16 GB ROM and microSD expandable up to 128 GB
- 5.0 inch Full HD Super LCD3 Capacitive Touch Screen with Multitouch and Corning Gorilla Glass 3
- Nano SIM Support
- Wrap-around protection with flashy dot matrix cover
- 13 MP Duo Camera with Dual LED Flash on Rear facing
- 5 MP on Front facing
- Li-Polymer 2600 mAh Battery
HTC One (M8 Eye) Specs:
Model | HTC One (M8 Eye) | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | WCDMA 850 / 900 / 1900 / 2100 MHz TD-SCDMA 1900 / 2100 MHz |
|
4G Network | LTE 800 / 900 / 1800 / 2600 MHz - EMEA LTE 700 / 900 / 1800 / 2100 / 2600 MHz - Asia |
|
SIM | Nano SIM | |
Date of announcement | Oct, 2014 | |
Body | Dimensions | Length: 146.36 mm Width: 70.6 mm Thickness: 9.35 mm |
Weight | 160 grams | |
Display | Type | Full HD Super LCD3 Capacitive Touch Screen with Multitouch and Corning Gorilla Glass 3, 16.7M Colors |
Size | 5.0 inches, 1920 x 1080 Pixels, 441 PPI | |
Sound | Audio Formats | AAC, AMR, .OGG, M4a, MID, .MP3, WAV, FLAC, WMA |
Sound Enhancement | HTC BoomSound with Dual frontal stereo speakers with built-in amplifiers Sense Voice |
|
3.5mm Jack | Available | |
FM Radio | - | |
Memory | RAM | 2 GB |
Internal | 16 GB | |
Card Slot | microSD expandable up to 128 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSDPA up to 42 Mbps Down link / HSUPA up to 5.76 Mbps Up link LTE Cat4: Up to 150 Mbps Down link / Up to 50 Mbps Up link |
|
WiFi | Wi-Fi 802.11 a/b/g/n, Dual-band(2.4 GHz + 5.0 GHz), DLNA, Wi-Fi hotspot | |
WiFi Direct | Available | |
NFC | Available | |
Infrared Port | Available | |
Bluetooth | Available, v4.0 with apt-X and A2DP | |
USB | Micro USB v2.0 | |
Camera | Primary | 13 MP Duo camera, 4128 x 3096 Pixels |
Features | Auto focus, Dual LED Flash, BSI sensor, f/2.0, 28mm lens, 1080p Full HD video recording with HDR video, Simultaneous video and image recording, Geo-tagging, Face and Smile detection | |
Video Recording | 1080p @ 60 fps, 720p @ 120 fps | |
Secondary | 5 MP on Front, BSI sensor, with HDR capability, 1080p Full HD video recording | |
Hardware | Chipset | Qualcomm Snapdragon 800 |
CPU | 2.3 GHz Quad Core | |
Graphics Core | Adreno 330 | |
Sensors | Accelerometer, Proximity Sensor, Ambient light Sensor, Gyro Sensor | |
GPS | Internal GPS antenna Digital Compass |
|
Available in Colors | White, Blue, Red | |
OS | Android 4.4.4 Kitkat OS with HTC Sense UI v6 | |
Battery | Capacity | Li-Polymer 2600 mAh |
Talk time | Up to 24.01 hours on 3G | |
Standby time | Up to 309.45 hours on 3G |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus