BlackBerry Passport Features and Specifications
BlackBerry Passport Features:
- BlackBerry 10 OS
- Qualcomm MSM8974-AA Snapdragon 801 Chipset
- 2.2GHz Quad-Core Processor
- Adreno 305 GPU
- 4.5 inch IPS LCD Capacitive touchscreen with 16 M Colors
- Nano SIM
- Dual Camera, 13 MP Rear and 2 MP on Front
- Non-Removable Li-Ion 3450 mAh battery
- HSPA+ and LTE Speeds
BlackBerry Passport Specs:
Model | BlackBerry Passport | |
General | 2G Network | GSM: 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA: 850 / 900 / 1700 / 1900 / 2100 MHz | |
4G Network | LTE: 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 MHz | |
SIM | Nano SIM | |
Date of Release | September, 2014 | |
Body | Dimensions | Length: 131 mm Width: 90.5 mm Thickness: 9.3 mm |
Weight | 194 g | |
Display | Type | IPS LCD Capacitive touchscreen with 16M colors |
Size | 4.5 inches (1440 x 1440 pixels) | |
Sound | Audio Formats | WMA, MP3, MKA, AAC, AMR, F4V, WAV, MP2PS, MP2TS, AWB, OGG, FLAC, VOBSUB |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 3 GB |
Internal | 32 GB | |
Card Slot | microSD expandable upto 128 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | 3G: HSPA+ 4G: LTE |
|
WiFi | 802.11 a/b/g/n/ac - Dual Band (2.4 GHz + 5.0 GHz) | |
WiFi Hotspot | Available | |
WiFi Direct | Available | |
Bluetooth | v4.0 | |
USB | microUSB v2.0 | |
NFC | Available | |
Camera | Primary | 13 MP Rear |
Features | Geo-tagging, Face detection, HDR | |
Video Recording | HD with 1080 p recording | |
Secondary | 2 MP Front | |
Hardware | Chipset | Qualcomm MSM8974-AA Snapdragon 801 |
CPU | 2.2GHz Quad-Core | |
Graphics Core | Adreno 305 | |
Sensors | Accelerometer, Magnetometer, Gyroscope, Time of Flight (ToF), Ambient light | |
GPS | Available with A-GPS | |
FM Radio | Available | |
Available in Colors | Black, White, Red, Black & Gold | |
OS | BlackBerry 10 OS | |
Battery | Capacity | 3450 mAh Li-Ion battery (Non-Removable) |
Talk time | 2G: Up to 15 Hours 3G: Up to 26 Hours |
|
Standby time | 2G: Up to 16.6 Days 3G: Up to 16.4 Days |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus BlackBerry Z3 Features and Specifications
BlackBerry Z3 Features:
BlackBerry 10.2.1 OS
Qualcomm Snapdragon 400 MSM8230, 1.2 GHz Dual Core Krait 200 Processor
1.5 GB RAM, 8 GB ROM and microSD [...]
BlackBerry Classic Features and Specifications
BlackBerry Classic Features:
BlackBerry 10.3.1 OS
Qualcomm Snapdragon S4 Plus MSM8960, 1.5 GHz Dual Core Processor
2 GB RAM, 16 GB ROM and microSD [...]
BlackBerry Z30 Features and Specifications
BlackBerry Z30 Features:
BlackBerry 10.2 OS
Qualcomm MSM8960T Pro Snapdragon 1.7 GHz Dual Core Processor
2 GB RAM, 16 GB ROM and microSD expandable up [...]
BlackBerry Porsche Design P’9982 Features and Specifications
BlackBerry Porsche Design P’9982 Features:
BlackBerry 10.2 OS
Qualcomm MSM8960 Snapdragon 1.5 GHz Dual Core Processor
2 GB [...]
BlackBerry Porsche Design P'9983 Features and Specifications
BlackBerry Porsche Design P'9983 Features:
BlackBerry 10.3 OS
Qualcomm Snapdragon S4 Plus MSM8960, 1.5 GHz Dual Core Processor
Adreno [...]