Sony Xperia ZL2 Features and Specifications
Sony Xperia ZL2 Features:
- Android 4.4 Kitkat OS
- Qualcomm Snapdragon 801 MSM8974AB, 2.3 GHz Quad Core Processor
- 3 GB RAM, 32 GB ROM and Expandable microSD/microSDHC/microSDXC (128 GB)
- 5.0 inches Full HD Bird Luminous LCD Display with (IPX5/IPX8) Waterproof and Dustproof ( IP5X )
- Dual Camera, 20.7 MP Rear and 3.1 MP Front
- Li-Polymer 3000 mAh Battery
Sony Xperia ZL2 Specs:
Model | Sony Xperia ZL2 Also Known as Sony Xperia ZL2 (SOL25) |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | |
4G Network | LTE | |
SIM | Available | |
Date of announcement | May, 2014 | |
Body | Dimensions | Length: 137 mm Width: 72 mm Thickness: 10.8 mm |
Weight | 167 grams | |
Display | Type | Full HD Bird Luminous LCD Display with (IPX5/IPX8) Waterproof and Dustproof ( IP5X ), 16.7M Colors |
Size | 5.0 inches, 1920 x 1080 Pixels | |
Sound | Audio Formats | MP3, WAV, AAC, MIDI, AMR, WMA |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 3 GB |
Internal | 32 GB ROM | |
Card Slot | Expandable microSD/microSDHC/microSDXC (128 GB) | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSDPA / HSUPA LTE Cat4: Up to 150 Mbps Down link / Up to 25 Mbps Up link |
|
WiFi | IEEE802.11a/b/g/n/ AC, Dual Band(2.4GHz/5GHz), WiFi hotspot | |
Bluetooth | Available, v4.0 | |
USB | Micro USB 2.0 | |
Camera | Primary | 20.7 MP Rear |
Features | CMOS Sensor Exmor RS, Auto focus, LED Flash, Geotagging, HDR, Panorama, Touch focus, Face and Smile detection | |
Video Recording | 3840 × 2160 (4 K), 5248 × 3936 | |
Secondary | 3.1 MP | |
Hardware | Chipset | Qualcomm Snapdragon 801 MSM8974AB |
CPU | 2.3 GHz Quad Core | |
Sensors | Accelerometer, Proximity, Compass, Light Sensor | |
GPS | Available | |
FM Radio | - | |
Available in Colors | White, Black, Turquoise | |
OS | Android 4.4 Kitkat | |
Battery | Capacity | Li-Polymer 3000 mAh |
Talk time | Up to 1340 min | |
Standby time | Up to 670 hours on 3G / Up to 640 hours on 4G |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
Similar Specs
comments powered by Disqus Sony Xperia Tablet Z2 Specifications Leaked by evleaks
Today @evleaks has leaked some specifications about the upcoming Sony Xperia Tablet Z2 which may be launching at MWC 2014. According to @evleaks [...]
Sony Xperia C3 phone listed at $324 in China
After about a month of announcement Sony Xperia C3 is now listed in a chineese website priced at CNY 1999 which is about $324 at present conversion rate. [...]
Sony Xperia Z2 Tablet Features and Specifications
Sony Xperia Z2 Tablet Features:
Android 4.4 Kitkat
Qualcomm APQ8074+MSM8974AB 2.3 GHz Quad Core Processor
3 GB RAM
10.1 inches TFT Cpacitive [...]
Sony Xperia Z2 Features and Specifications
Sony Xperia Z2 Features:
Android 4.4 Kitkat
3GB RAM
20.7 MP 1/2.3-type Exmor RS for mobile CMOS image sensor with Sony’s award-winning G Lens and [...]
Sony Xperia M2 Features and Specifications
Sony Xperia M2 Features:
Android 4.3 Jelly Bean
1.2 GHz Qualcomm MSM8926 Quad Core (Gina, Rex)
1.2 GHz Qualcomm MSM8226 Quad Core (Rita)"
1 GB RAM and [...]