Sony Xperia A2 Features and Specifications
Sony Xperia A2 Features:
- Android 4.4 Kitkat OS
- Qualcomm Snapdragon MSM8974, 2.2 GHz Quad Core Processor
- Adreno 330 GPU
- 2 GB RAM, 16 GB ROM and expandable microSD Support
- 4.3 inches HD IPS Capacitive Touch Screen with (IPX5/8 / IP5X) Water/Dust Proof
- Omni balance design
- A matte-finished back panel
- Round shape aluminum frame
- Iconic power key
- Dual Camera, 20.7 MP Rear and 2.2 MP Front
- Li-Ion 2300 mAh Battery
Sony Xperia A2 Specs:
Model | Sony Xperia A2 Also Known as Sony Xperia A2 SO-04F |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | WCDMA 900 / 1800 / 1900 / 2100 MHz | |
4G Network | LTE | |
SIM | Available | |
Date of announcement | May, 2014 | |
Body | Dimensions | Length: 128 mm Width: 65 mm Thickness: 9.7 mm |
Weight | 138 grams | |
Display | Type | HD IPS Capacitive Touch Screen with (IPX5/8 / IP5X) Water/Dust Proof, 16M Colors |
Size | 4.3 inches, 1280 x 720 Pixels | |
Sound | Audio Formats | MP3, WAV, AAC, MIDI, AMR, WMA |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 2 GB |
Internal | 16 GB ROM | |
Card Slot | - | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSDPA up to 14 Mbps Down link / HSUPA up to 5.7 Mbps Up link LTE Cat4: up to 150 Mbps Down link / Up to 50 Mbps Up link |
|
WiFi | WiFi 802.11 b/g/n, DLNA, Dual band, WiFi hotspot | |
WiFi Direct | - | |
NFC | Available | |
Bluetooth | Available, v4.0 with A2DP | |
USB | Micro USB 2.0 | |
Camera | Primary | 20.7 MP Rear |
Features | CMOS Exmor RS, Auto focus, LED Flash, Geo-tagging, Smile Shutter, Face detection, Image Stabilization, HDR, Continuous Shooting | |
Video Recording | Rear Camera: Full HD (1080 p) / HD (720 p) / VGA (480 p) | |
Secondary | 2.2 MP | |
Hardware | Chipset | Qualcomm Snapdragon MSM8974 |
CPU | 2.2 GHz Quad Core | |
Graphics Core | Adreno 330 | |
Sensors | Accelerometer, Proximity, Compass | |
GPS | Available with A-GPS Support | |
FM Radio | - | |
Available in Colors | White, Gray Black, Orange, Lavender | |
OS | Android 4.4 Kitkat | |
Battery | Capacity | Li-Ion 2300 mAh |
Talk time | Up to 500 hours on 3G / Up to 450 hours on 4G | |
Standby time | Up to 580 min on 3G / Up to 600 min on 2G |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
Similar Specs
comments powered by Disqus Sony Xperia Tablet Z2 Specifications Leaked by evleaks
Today @evleaks has leaked some specifications about the upcoming Sony Xperia Tablet Z2 which may be launching at MWC 2014. According to @evleaks [...]
Sony Xperia C3 phone listed at $324 in China
After about a month of announcement Sony Xperia C3 is now listed in a chineese website priced at CNY 1999 which is about $324 at present conversion rate. [...]
Sony Xperia Z2 Tablet Features and Specifications
Sony Xperia Z2 Tablet Features:
Android 4.4 Kitkat
Qualcomm APQ8074+MSM8974AB 2.3 GHz Quad Core Processor
3 GB RAM
10.1 inches TFT Cpacitive [...]
Sony Xperia Z2 Features and Specifications
Sony Xperia Z2 Features:
Android 4.4 Kitkat
3GB RAM
20.7 MP 1/2.3-type Exmor RS for mobile CMOS image sensor with Sony’s award-winning G Lens and [...]
Sony Xperia M2 Features and Specifications
Sony Xperia M2 Features:
Android 4.3 Jelly Bean
1.2 GHz Qualcomm MSM8926 Quad Core (Gina, Rex)
1.2 GHz Qualcomm MSM8226 Quad Core (Rita)"
1 GB RAM and [...]