Samsung Galaxy Tab4 8.0 LTE Features and Specifications
Samsung Galaxy Tab4 8.0 LTE Features:
- Android 4.4.2 Kitkat OS
- 1.2 GHz Quad Core Processor
- 1.5 GB RAM, 16 GB ROM and microSD expandable up to 64 GB
- 8.0 inches HD TFT Capacitive Multitouch Screen
- Dual Camera, 3.15 MP Rear and 1.3 MP Front
- Li-Polymer 4450 mAh Battery
Samsung Galaxy Tab4 8.0 LTE Specs:
Model | Samsung Galaxy Tab4 8.0 LTE Also Known as Samsung SM-T335 |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 MHz | |
SIM | Micro SIM | |
Date of announcement | Apr, 2014 | |
Body | Dimensions | Length: 210 mm Width: 124 mm Thickness: 8 mm |
Weight | 320 grams | |
Display | Type | HD TFT Capacitive Multitouch Screen, 16.7M Colors |
Size | 8.0 inches, 1280 x 800 Pixels, 189 PPI | |
Sound | Audio Formats | MP3, WAV, AAC, MIDI, AMR, FLAC |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 1.5 GB |
Internal | 16 GB | |
Card Slot | microSD expandable up to 64 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSDPA Up to 42 Mbps Down link / HSUPA Up to 5.76 Mbps Up link LTE Cat4: Up to 150 Mbps Down link / Up to 50 Mbps Up link |
|
WiFi | 802.11 a/b/g/n, Dual-band, WiFi hotspot | |
WiFi Direct | Available | |
Bluetooth | Available, v4.0 with A2DP | |
USB | Micro USB v2.0 | |
Camera | Primary | 3.15 MP Rear |
Features | Geo-tagging | |
Video Recording | 720p at 30 fps | |
Secondary | 1.3 MP | |
Hardware | CPU | 1.2 GHz Quad Core |
Sensors | Accelerometer | |
GPS | Available with A-GPS and GLONASS Support | |
FM Radio | Not Available | |
Available in Colors | White, Black | |
OS | Android 4.4.2 Kitkat | |
Battery | Capacity | Li-Polymer 4450 mAh |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Samsung Galaxy Tab4 8.0 Features and Specifications
Samsung Galaxy Tab4 8.0 Features:
Android 4.4.2 Kitkat OS
1.2 GHz Quad Core Processor
1.5 GB RAM, 16 GB ROM and microSD expandable up to 64 [...]
Samsung Galaxy Tab4 10.1 Features and Specifications
Samsung Galaxy Tab4 10.1 Features:
Android 4.4.2 Kitkat OS
1.2 GHz Quad Core Processor
1.5 GB RAM, 16 GB ROM and microSD expandable up to 64 [...]
Samsung Galaxy Tab4 7.0 Features and Specifications
Samsung Galaxy Tab4 7.0 Features:
Android 4.4.2 Kitkat OS
1.2 GHz Quad Core Processor
1.5 GB RAM, 8 / 16 GB ROM and microSD expandable up to 32 [...]
Samsung Galaxy Tab4 7.0 3G Features and Specifications
Samsung Galaxy Tab4 7.0 3G Features:
Android 4.4.2 Kitkat OS
1.2 GHz Quad Core Processor
1.5 GB RAM, 8 / 16 GB ROM and microSD expandable up [...]
Samsung Galaxy Tab4 8.0 3G Features and Specifications
Samsung Galaxy Tab4 8.0 3G Features:
Android 4.4.2 Kitkat OS
1.2 GHz Quad Core Processor
1.5 GB RAM, 16 GB ROM and microSD expandable up to [...]