OnePlus One Features and Specifications
OnePlus One Features:
- CyanogenMod 11S based on Android 4.4 KitKat OS
- Qualcomm Snapdragon 801 MSM8974-AC, 2.5 GHz Quad Core Krait 400 Processor
- Adreno 330 GPU
- 3 GB RAM, 16 GB / 64 GB Internal Memory
- 5.5 inches Full HD IPS-LCD Capacitive Touch Screen with 10 fingers multi touch support
- Dual Camera, 13 MP Rear and 5 MP Front
- Li-Polymer 3100 mAh Battery
OnePlus One Specs:
Model | OnePlus One | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS 850 / 900 / 1700 / 1900 / 2100 MHz | |
4G Network | LTE 700 / 1700 / 1800 / 2100 / 2300 / 2600 MHz | |
SIM | Micro SIM | |
Date of announcement | Apr, 2014 | |
Body | Dimensions | Length: 152.9 mm Width: 75.9 mm Thickness: 8.9 mm |
Weight | 162 grams | |
Display | Type | Full HD IPS-LCD Capacitive Touch Screen with 10 fingers multi touch support, 16.7M Colors |
Size | 5.5 inches, 1920 x 1080 Pixels, 401 PPI, Corning Gorilla Glass3 | |
Sound | Audio Formats | MP3, WAV, AAC, MIDI, AMR, WMA |
Sound Enhancement | Loud Speaker with Stereo Speakers | |
3.5mm Jack | Available | |
Memory | RAM | 3 GB |
Internal | 16 GB / 64 GB | |
Card Slot | Not Available | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSDPA up to 42 Mbps Down link / HSUPA up to 5.76 Mbps up linkLTE Cat4: up to 100 Mbps Down link / up to 50 Mbps up link | |
WiFi | WiFi 802.11 a/b/g/n/ac, WiFi hotspot, DLNA | |
WiFi Direct | Available | |
NFC | Available | |
Bluetooth | Available, v4.1 with A2DP | |
USB | Micro USB v2.0, USB OTG support, USB Host | |
Camera | Primary | 13 MP Rear |
Features | Auto focus, Dual LED Flash, F2.0 Aperture, Geo-tagging, HDR, Panorama, Face detection, Touch focus, Video Stabilization | |
Video Recording | 3840x2160p(4K) @ 30 fps, 1920 x 1080p(FHD) @ 60 fps, 1280x720p(HD) @ 120 fps | |
Secondary | 5 MP with FHD 1080p | |
Hardware | Chipset | Qualcomm Snapdragon 801 MSM8974-AC |
CPU | 2.5 GHz Quad Core Krait 400 | |
Graphics Core | Adreno 330 | |
Sensors | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor, Compass | |
GPS | Available with A-GPS and GLONASS Support | |
FM Radio | Not Available | |
Available in Colors | Silk White, Sandstone Black | |
OS | CyanogenMod 11S based on Android 4.4 KitKat | |
Battery | Capacity | Li-Polymer 3100 mAh |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
Similar Specs
comments powered by Disqus