Motorola Moto G LTE Features and Specifications
Motorola Moto G LTE Features:
- Android 4.4.2 Kitkat OS
- Qualcomm Snapdragon 400 MSM8226, 1.2 GHz Quad Core Cortex-A7 Processor
- Adreno 305 GPU
- 1 GB RAM, 8 GB / 16 GB ROM and microSD expandable up to 32 GB
- 4.5 inches HD IPS-LCD Capacitive Touch Screen with Multi touch
- Dual Camera, 5 MP Rear and 1.3 MP Front
- Li-Ion 2070 mAh Battery
Motorola Moto G LTE Specs:
Model | Motorola Moto G LTE Also Known as Motorola Moto G 4G |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz CDMA 800 / 1900 MHz |
3G Network | WCDMA 850 / 900 / 1900 / 2100 MHz WCDMA 850 / 1700 / 1900 / 2100 MHz - for T-Mobile and AT&T CDMA2000 1xEVDO |
|
4G Network | LTE | |
SIM | Micro SIM | |
Date of announcement | May, 2014 | |
Body | Dimensions | Length: 129.9 mm Width: 65.9 mm Thickness: 11.6 mm |
Weight | - | |
Display | Type | HD IPS-LCD Capacitive Touch Screen with Multi touch and Corning Gorilla Glass3, 16M Colors |
Size | 4.5 inches, 1280 x 720 Pixels, 326 PPI | |
Sound | Audio Formats | MP3, WAV, AAC, MIDI, AMR, WMA |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 1 GB |
Internal | 8 GB / 16 GB ROM | |
Card Slot | microSD expandable up to 32 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSDPA up to 21 Mbps Down link / HSUPA up to 5.76 Mbps Up link; LTE | |
WiFi | WiFi 802.11 b/g/n, WiFi hotspot | |
Bluetooth | Available, v4.0 with A2DP and LE | |
USB | Micro USB 2.0 | |
Camera | Primary | 5 MP Rear, 2592 x 1944 Pixels |
Features | Auto focus, LED Flash, HDR, Panorama, Geotagging, Touch focus, Face detection | |
Video Recording | 720p @ 30 fps with Stereo Sound recording | |
Secondary | 1.3 MP | |
Hardware | Chipset | Qualcomm Snapdragon 400 MSM8226 |
CPU | 1.2 GHz Quad Core Cortex-A7 | |
Graphics Core | Adreno 305 | |
Sensors | Accelerometer, Proximity, Compass | |
GPS | Available with A-GPS and GLONASS Support | |
FM Radio | Available | |
Available in Colors | White, Black | |
OS | Android 4.4.2 Kitkat | |
Battery | Capacity | Li-Ion 2070 mAh |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Motorola Moto E (2015) Features and Specifications
Motorola Moto E (2015) Features:
Android 5.0 Lollipop OS
Qualcomm Snapdragon 200 Chipset
1.2 GHz Quad Core Processor
Adreno 302 GPU
1 GB RAM, [...]
Motorola Moto E (2015) 4G LTE Features and Specifications
Motorola Moto E (2015) 4G LTE Features:
Android 5.0 Lollipop OS
Qualcomm Snapdragon 200 Chipset
1.2 GHz Quad Core Processor
Adreno 302 [...]
Motorola Moto G 4G (2nd Gen) Features and Specifications
Motorola Moto G 4G (2nd Gen) Features:
Android 5.0 Lollipop OS
Qualcomm MSM8926 Snapdragon 400 Chipset
1.2 GHz Quad Core Cortex-A7 [...]
Motorola Moto G Forte Features and Specifications
Motorola Moto G Forte Features:
Android 4.4 Kitkat OS
1.2 GHz Quad Core Processor
1 GB RAM and 8 GB Internal Memory
50GB of extra free storage [...]
Motorola Moto E Features and Specifications
Motorola Moto E Features:
Android 4.4.2 Kitkat OS
Qualcomm Snapdragon 200, 1.2 GHz Dual Core Processor
Adreno 302 GPU
1 GB RAM, 4 GB ROM and microSD [...]