Milagrow TabTop M2 Pro 3G Features and Specifications
Milagrow TabTop M2 Pro 3G Features:
- Android 4.2.2 Jelly Bean OS
- Rockchip 3188, 1.6 GHz Quad Core Cortex-A9 Processor
- 2 GB DDR3 RAM, 32 GB Internal Memory and microSD expandable up to 32 GB
- 7.9 inch XGA IPS LCD Capacitive Touch Screen with 10 Finger Multi Touch
- Mini SIM Support
- Dual Camera, 8 MP Rear and 2 MP Front
- Li-Ion 4000 mAh Battery
Milagrow TabTop M2 Pro 3G Specs:
Model | Milagrow TabTop M2 Pro 3G 32 GB(Also Available in 16 GB and 8 GB Models with different Specs) |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | WCDMA 900 / 2100 MHz | |
SIM | Mini SIM | |
Date of Released | July, 2014 | |
Body | Dimensions | Length: 200 mm Width: 135 mm Thickness: 10 mm |
Weight | 390 grams | |
Display | Type | XGA IPS LCD Capacitive Touch Screen with 10 Finger Multi Touch, 16.7M Colors |
Oleophobic (Finger Mark Resistant), Scratch Resistent Touch Panel with G+G quality glass, Shatter Proof Panel | ||
Size | 20cm (7.9 inches), 1024 x 768 Pixels, 160 DPI | |
Sound | Audio Formats | MP3,WMA,WAV, APE,FLAC, AAC, OGG |
Sound Enhancement | Loud Speaker with Dual Speakers | |
3.5mm Jack | Available | |
Memory | RAM | 2 GB DDR3 |
Internal | 32 GB | |
Card Slot | microSD expandable up to 32 GB Upto 2 TB with External HDD |
|
Data | GPRS | Available |
EDGE | Available | |
Speed | HSDPA / HSUPA | |
WiFi | WiFi 802.11 b/g/n, WiFi hotspot | |
Bluetooth | Available, v4.0 with A2DP | |
USB | Micro USB | |
HDMI | Yes Dual screen via cable and Full HDMI mirroring with wi-fi | |
Camera | Primary | 8 MP Rear |
Features | Auto focus, LED Flash, Image Stabilization, 3x Digital Zoom, Panorama Mode, Photo Editor, Geo Tagging, Object Tracking, Snapshots in video | |
Video Recording | Full HD Recording 1280 x 720 (30fps) | |
Secondary | 2 MP | |
Hardware | Chipset | Rockchip 3188 |
CPU | 1.6 GHz Quad Core Cortex-A9 | |
Graphics Core | Quad Core | |
Sensors | Eye Protect Sensor, Rotation Vector Sensor, Gyroscope, Proximity Sensor, Gravity Sensor, Temperature Sensor, Barometer Sensor, Orientation Sensor, Linear Acceleration Sensor, Accelerometer, eCompass, Compass Magnetic field Sensor, Compass Orientation Sensor | |
GPS | Available | |
FM Radio | Not Available | |
Available in Colors | White | |
OS | Android 4.2.2 Jelly Bean | |
Battery | Capacity | Li-Ion 4000 mAh |
Web Surfing Battery Life over wi-fi | 5-6 hours | |
Standby time | Up to 2000 hours on 2G / Up to 2200 hours on 3G |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Milagrow TabTop M8 Pro 3G Features and Specifications
Milagrow TabTop M8 Pro 3G Features:
Android 4.2.2 Jelly Bean
1.6 GHz Quad core CPU and Quad Core GPU
In-built 3G SIM and 5G Wi-Fi [...]