LG G3 Beat Dual Features and Specifications
LG G3 Beat Dual Features:
- Android 4.4.2 Kitkat OS
- Qualcomm Snapdragon 400, 1.2 GHz Quad Core Cortex-A7 Processor
- Adreno 305 GPU
- 1 GB RAM, 8 GB ROM and microSD expandable up to 64 GB
- 5.0 inch HD IPS LCD Capacitive Touch Screen with Multi touch
- Dual SIM Compatibility
- Dual Camera, 8 MP Rear and 1.3 MP Front
- Li-Ion 2540 mAh Battery
LG G3 Beat Dual Specs:
Model | LG G3 Beat Dual available in South Korea Also available as LG G3 S Dual in Europe and CIS Countries |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | WCDMA 900 / 2100 MHz | |
SIM | Dual SIM (Dual Standby) | |
Date of announcement | Jyuly, 2014 | |
Body | Dimensions | Length: 137.7 mm Width: 69.6 mm Thickness: 10.3 mm |
Weight | 134 grams | |
Display | Type | HD IPS LCD Capacitive Touch Screen with Multi touch, 16M Colors |
Size | 5.0 inches, 1280 x 720 Pixels, 294 PPI | |
Sound | Audio Formats | MP3, WAV, AAC, MIDI, AMR, WMA, OGG, FLAC |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 1 GB |
Internal | 8 GB | |
Card Slot | microSD expandable up to 64 GB | |
Data | GPRS | Class 12 |
EDGE | Class 12 | |
Speed | HSDPA / HSUPA | |
WiFi | WiFi 802.11 b/g/n, WiFi hotspot | |
WiFi Direct | Available | |
Bluetooth | Available, v4.0 with A2DP | |
USB | Micro USB 2.0 | |
Camera | Primary | 8 MP Rear, 3264 x 2448 Pixels |
Features | Auto focus, LED Flash, HDR, Panorama, Face and Smile detection, Touch focus | |
Video Recording | 1080p @ 30 fps | |
Secondary | 1.3 MP | |
Hardware | Chipset | Qualcomm snapdragon 400 |
CPU | 1.2 GHz Quad Core Cortex-A7 | |
Graphics Core | Adreno 305 | |
Sensors | Accelerometer, Proximity, Compass | |
GPS | Available with A-GPS and GLONASS Support | |
FM Radio | - | |
Available in Colors | White, Black | |
OS | Android 4.4.2 Kitkat | |
Battery | Capacity | Li-Ion 2540 mAh |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Micromax Canvas Beat A114R Features and Specifications
Micromax Canvas Beat A114R Features:
Android 4.2.2 Jelly Bean
Broadcom BCM23550 1.2 Ghz Quad core Processor
1 GB RAM, 4 GB ROM and microSD [...]
LG G3 Beat Features and Specifications
LG G3 Beat Features:
Android 4.4.2 Kitkat OS
Qualcomm Smapdragon 400, 1.2 GHz Quad Core Cortex-A7 Processor
Adreno 305 GPU
1 GB RAM, 8 GB ROM and microSD [...]
LG G3 s Features and Specifications
LG G3 S Features:
Android 4.4.2 Kitkat OS
Qualcomm Snapdragon 400, 1.2 GHz Quad Core Cortex-A7 Processor
Adreno 305 GPU
1 GB RAM, 8 GB ROM and microSD [...]