LG G2 Features and Specifications
LG G2 Features:
- Android 4.2.2 Jelly Bean
- Qualcomm Snapdragon 800 2.26GHz Quad core Processor
- 2 GB LPDDR3 RAM and 16/32 GB Internal Memory
- 5.2 inches Full HD IPS Capacitive Touch Screen
- Dual Camera, 13 MP Rear and 2.1 MP Front
- Li-Polymer 3000 mAh Battery
LG G2 Specs:
Model | LG G2 | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz CDMA 800 / 1900 MHz For CDMA version |
3G Network | HSDPA 850 / 900 / 1900 / 2100 MHz CDMA2000 1xEV-DO - For CDMA version |
|
4G Network | LTE 850 / 900 / 1800 / 2100 / 2600 MHz LTE - For CDMA version |
|
SIM | Micro SIM | |
Date of announcement | Aug, 2013 | |
Body | Dimensions | Length: 138.5 mm Width: 70.9 mm Thickness: 8.9 mm |
Weight | 143 grams | |
Display | Type | Full HD IPS Capacitive Touch Screen, 16M Colors |
Size | 5.2 inches, 1920 x 1080 Pixels, 423 PPI | |
Sound | Audio Formats | MP3, WAV, eAAC+, AC3, WMA, FLAC, MIDI |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 2 GB LPDDR3 |
Internal | 16 GB / 32 GB | |
Card Slot | Not Available | |
Data | GPRS | Class 12 |
EDGE | Class 12 | |
Speed | HSDPA UP to 42 Mbps Dwonlink / HSUPA Up to 21 Mbps Uplink LTE, Cat4: Up to 150 Mbps Downlink / Up to 50 Mbps Uplink EV-DO Rev. A, up to 3.1 Mbps |
|
WiFi | 802.11 a/b/g/n/ac, Dual-band, DLNA, WiFi hotspot | |
WiFi Direct | Available | |
NFC | Available | |
Infrared Port | Available | |
Bluetooth | Available, v4.0 with A2DP | |
USB | microUSB v2.0, USB On-the-go | |
Camera | Primary | 13 MP Rear |
Features | Autofocus, LED Flash, Optical Image Stabilization, Face detection, Geotagging, HDR, 8x digital zoom, Sapphire Crystal Glass Lens, Multi-point AF (9 Points) | |
Video Recording | 1080p @ 60fps | |
Secondary | 2.1 MP Front | |
Hardware | Chipset | Qualcomm Snapdragon 800 |
CPU | 2.26GHz Quad core | |
Sensors | Accelerometer, Gyro, Proximity, Compass | |
GPS | Available with A-GPS & GLONASS Support | |
FM Radio | Stereo FM radio with RDS | |
Available in Colors | White, Black | |
OS | Android 4.2.2 Jelly Bean | |
Battery | Capacity | Li-Polymer 3000 mAh |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus