HTC M8 (All New HTC One) Features and Specifications
HTC One (M8) Features:
- Android 4.4 Kitkat OS with HTC Sense
- Qualcomm MSM8974AB Snapdragon 801, 2.3 GHz Quad Core Processor
- Adreno 330 GPU
- 2 GB RAM, 16 GB / 32 GB Internal Memory
- microSD expandable up to 128 GB
- 5.0 inches Full HD Super LCD3 Capacitive Touch Screen
- Primary Duo Camera HTC UltraPixel Camera and Secondary camera capture depth information
- 5 MP Front Camera with BSI Sensor
- Li-Polymer 2600 mAh Battery
HTC One (M8) Specs:
Model | HTC One (M8) Also Konwn as (All New HTC One) | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | WCDMA 850 / 900 / 1900 / 2100 MHz - For EMEA, Asia WCDMA 850 / 1900 / 2100 MHz - For AT&T WCDMA 850 / 1700 / 1900 / 2100 MHz - For T-Mobile |
|
4G Network | LTE 800 / 900 / 1800 / 2600 MHz - For EMEA LTE 700 / 1700 / 2100 MHz - For T-Mobile LTE 700 / 900 / 1800 / 2100 / 2600 MHz - For Asia LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 MHz - For AT&T |
|
SIM | Nano SIM | |
Date of announcement | Mar, 2014 | |
Body | Dimensions | Length: 146.36 mm Width: 70.6 mm Thickness: 9.35 mm |
Weight | 160 grams | |
Display | Type | Full HD Super LCD3 capacitive Multi Touch Screen, 16.7M colors |
Size | 5.0 inches, 1920 x 1080 Pixels, 441 PPI | |
Sound | Audio Formats | AAC, AMR, OGG, M4A, MID, .MP3, WAV, WMA |
Sound Enhancement | HTC BoomSound, Dual frontal stereo speakers with built-in amplifiers | |
3.5mm Jack | Available | |
Memory | RAM | 2 GB |
Internal | 16 GB / 32 GB | |
Card Slot | microSD expandable up to 128 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSDPA Up to 42 Mbps Down link(21 Mbps for AT&T) / HSUPA Up to 5.76 Mbps Up link LTE Cat4: Up to 150 Mbps Down link / Up to 50 Mbps Up link |
|
WiFi | IEEE 802.11 a/b/g/n/ac (2.4 & 5 GHz), DLNA, WiFi hotspot | |
WiFi Direct | Available | |
NFC | Available | |
Bluetooth | Available, v4.0 with aptx enabled | |
USB | micro-USB 2.0 (5-pin) port with mobile high-definition video link (MHL) | |
Camera | Primary | Duo Camera HTC UltraPixel Camera, Secondary camera: capture depth information |
Features | BSI sensor, pixel size 2.0 um, sensor size 1/3”, f/2.0, 28mm lens HTC ImageChip 2, Auto focus, Dual LED Flash | |
Video Recording | 1080p Full HD video recording with HDR video | |
Front Camera | 5 MP Front, BSI sensor, wide angle lens. with HDR capability, 1080p Full HD video recording, Gallery with UFocus, Dimension Plus, Seasons, Foregrounder, Image match | |
Hardware | Chipset | Qualcomm MSM8974AB Snapdragon 801 |
CPU | 2.3 GHz Quad Core | |
Graphics Core | Adreno 330 | |
Sensors | Accelerometer, Proximity Sensor, Ambient light Sensor, Gyro Sensor, Barometer Sensor | |
GPS | Internal GPS antenna + GLONASS | |
FM Radio | Stereo FM with RDS | |
Available in Colors | Glacial Silver, Amber Gold, Gunmetal Gray | |
OS | Android 4.4 Kitkat with HTC Sense | |
Battery | Capacity | Li-Polymer 2600 mAh |
Talk time | Up to 20 hours on 3G | |
Standby time | Up to 496 hours on 3G |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
Similar Specs
comments powered by Disqus