Asus PadFone Mini Features and Specs
Asus PadFone Mini Features:
- Android 4.3 Jelly Bean (upgradable to 4.4 KitKat)
- Intel Atom Z2560, 1.6 GHz Processor
- 4.0 inches TFT LED Backlight IPS+ Technology Display for Phone
- 7.0 inches TFT LED Backlight IPS+ Technology Display for Station
- LPDDR2 1GB RAM, 8GB Internal Memory and expandable microSD up to 64 GB
- Dual Camera 8MP Rear with Sony BSI sensor and wide-aperture f/2.0 five-element lens
- 1170 mAh Li-Polymer Battery for Phone
- 2100 mAh Li-Polymer Battery for Station
Asus PadFone Mini Specifications:
Model | Asus PadFone mini | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS 850 / 900 / 1900 / 2100 MHz | |
SIM | Dual Micro SIM | |
Date of announcement | Jan, 2014 | |
Body | Dimensions | Phone: 124.42 mm x 61.44 mm x 6.3 mm Station: 199.85 mm x 119.43 mm x 13.91 mm |
Weight | Phone: 116 grams Station: 260 grams |
|
Display | Type | Phone: TFT LED Backlight WVGA IPS+ Capacitive Touch Screen Station: TFT LED Backlight WXGA IPS+ Capacitive Touch Screen |
Size | Phone: 4.0 inches, 800 x 480 Pixels Station: 7.0 inches, 1280 x 800 Pixels |
|
Sound | Audio Formats | MP3/WAV/eAAC+ |
Loud Speaker | Available | |
3.5mm Jack | Available | |
Memory | RAM | LPDDR2 1GB RAM |
Internal | 8 GB | |
Card Slot | microSD expandable up to 64 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSPA+ Up to 42Mbps download / Up to 5.76 Mbps upload | |
WiFi | Integrated 802.11 b/g/n | |
WiFi Direct | Available | |
Bluetooth | Available, v4.0 with EDR + A2DP | |
USB | microUSB v2.0 | |
Camera | Primary | 8MP Rear |
Features | BSI Sensor, HDR (High Dynamic Range), PanoSphere, Smart Remove and All Smiles, wide-aperture f/2.0 five-element lens | |
Video Recording | 1080p | |
Secondary | 2MP Front | |
Hardware | Chipset | Intel Atom Z2560 |
CPU | 1.6 GHz | |
Sensors | Accelerometer, proximity, compass | |
GPS | Available | |
Available in Colors | Black, White, Red, Blue, Yellow | |
OS | Android 4.3 Jelly Bean (upgradable to 4.4 KitKat) | |
Battery | Capacity | Phone: Li-Polymer 1170 mAh Station: Li-Polymer 2100 mAh |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Asus PadFone X Features and Specifications
Asus PadFone X Features:
Android 4.4 KitKat OS
Qualcomm Snapdragon 800, 2.3 GHz Quad Core Processor
Adreno 330 GPU
2 GB RAM, 16 GB ROM and microSD [...]
Asus PadFone Mini 4.3 Features and Specs
Asus PadFone Mini 4.3 Features:
Android 4.3 Jelly bean
Powerful Qualcomm Snapdragon 400, 1.4GHz Quad core Processor
Dynamic Display- Transform 4.3 inches [...]
Asus PadFone E Features and Specifications
Asus PadFone E Features:
Android 4.3 Jelly Bean
Qualcomm Snapdragon 400 1.4 GHz Quad-core Processor
1 GB LPDDR2 RAM and microSD Slot up to 64 GB
4.7 [...]
Asus PadFone S PF500KL Features and Specifications
Asus PadFone S PF500KL Features:
Android 4.4.2 Kitkat OS
QualcommSnapdragon 801 MSM8974AB, 2.3 GHz Quad Core Processor
Adreno 330 GPU
2 GB DDR3 [...]
Asus PadFone Infinity 2 Features and Specifications
Asus PadFone Infinity 2 Features:
Android 4.2 Jelly Bean
Qualcomm Snapdragon 800 2.2 GHz Quad Core Processor
2GB LPDDR2-1066 RAM and 32 GB [...]