Asus Fonepad FE375CG Features and Specifications
Asus Fonepad FE375CG Features:
- Android 4.4.2 Kitkat OS
- Intel Atom Z3560, 1.83 GHz Quad Core Processor
- IMG PowerVR Series 6 - G6430 GPU
- 1 GB LPDDR3 RAM and 8 GB / 16 GB Internal Memory
- 7.0 inch WXGA IPS Capacitive Touch Screen with Anti-fingerprint coating and 10 fingers Multi-touch
- Dual SIM Compatibility
- Dual Camera, 5 MP Rear and 2 MP Front
- Li-Polymer 15Wh Battery
Asus Fonepad FE375CG Specs:
Model | Asus Fonepad FE375CG Also Known as Asus Fonepad 7 FE375CG |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | WCDMA 850 / 900 / 1900 / 2100 MHz | |
SIM | Dual SIM | |
Date of announcement | June, 2014 | |
Body | Dimensions | Length: 194.3 mm Width: 108.9 mm Thickness: 9.8 mm |
Weight | 299 grams | |
Display | Type | WXGA IPS Capacitive Touch Screen with Anti-fingerprint coating, 10 fingers Multi-touch, 16M Colors |
Size | 7.0 inches, 1280 x 800 Pixels, 216 PPI | |
Sound | Audio Formats | MP3, WAV, AAC, MIDI, AMR, WMA |
Sound Enhancement | Loud Speaker with Stereo Speakers | |
3.5mm Jack | Available | |
Memory | RAM | 1 GB LPDDR3 |
Internal | 8 GB / 16 GB | |
Card Slot | - | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSPA+ Up to 42 Mbps Down link / Up to 5.76 Mbps Up link | |
WiFi | WiFi 802.11 b/g/n, WiFi hotspot | |
WiFi Direct | - | |
Bluetooth | Available | |
USB | Micro USB 2.0 | |
Camera | Primary | 5 MP Rear, 2592 x 1944 Pixels |
Features | - | |
Video Recording | Available | |
Secondary | 2 MP | |
Hardware | Chipset | Intel Atom Z3560 |
CPU | 1.83 GHz Quad Core | |
Graphics Core | IMG PowerVR Series 6 - G6430 | |
Sensors | G-Sensor, Proximity, Light Sensor, E-compass, Hall Sensor | |
GPS | Available with A-GPS and GLONASS Support | |
FM Radio | Not Available | |
Available in Colors | White, Black, Gold, Red | |
OS | Android 4.4.2 Kitkat | |
Battery | Capacity | Li-Polymer 15Wh |
Usage time | Up to 10 hours | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Asus Fonepad Features and Specs
Asus Fonepad Features:
Android 4.1 Jelly Bean
Intel Atom Z2420 1.2 GHz Processor
7.0 inches LED Backlight WXGA IPS Capacitive Display
Elegant metallic [...]
ASUS Fonepad 7 Dual SIM Features and Specifications
ASUS Fonepad 7(ME175CG) Dual SIM Features:
Android 4.3 Jelly Bean OS
Intel Atom Z2520, 1.2 GHz Dual Core Processor
1 GB RAM, 8 GB ROM and [...]
Asus Fonepad 7 FE170CG Features and Specifications
Asus Fonepad 7 FE170CG Features:
Android 4.3 Jelly Bean OS
Intel Atom Z2520, 1.2 GHz Multi Core Processor with Intel Hyper-Threading [...]
ASUS Fonepad FE380CG Features and Specifications
ASUS Fonepad FE380CG Features:
Android 4.4.2 Kitkat OS
Intel Atom Z3560, 1.83 GHz Quad Core Processor
IMG PowerVR Series 6 - G6430 GPU
1 GB [...]
ASUS Fonepad 7 Features and Specs
ASUS Fonepad 7 Features:
Android 4.2 Jelly Bean
Intel Atom Z2560 1.6 GHz Dual-Core Processor
High quality 7-inch HD (1280x800) IPS panel with 178 degree view [...]