Alcatel One Touch Pop C3 Features and Specifications
Alcatel One Touch Pop C3 Features:
- Android 4.2 Jelly Bean
- 1.3 GHz Dual Core Processor
- 512 MB RAM, 4 GB ROM and microSD expandable up to 32 GB
- 4.0 inches WVGA TFT Capacitive Touch Screen
- Dual SIM Compatability
- Dual Camera, 3.2MP (4033X/4033D) / 5MP photos (4033A/4033E)
- VGA (4033A/4033E only)
- Li-Ion 1300 mAh Battery
Alcatel One Touch Pop C3 Specs:
Model | Alcatel One Touch Pop C3 Single SIM Versions: 4033A / 4033X Dual SIM Versions: 4033D / 4033E |
|
General | 2G Network | GSM Quadband 850 / 900 / 1800 / 1900 MHz - For 4033A/4033E GSM Triband 900 / 1800 / 1900 MHz - For 4033D/4033X |
3G Network | UMTS 850 / 1900 / 2100 MHz - For 4033A/4033E UMTS 900 / 2100 MHz - For 4033D/4033X |
|
SIM | Optional Dual SIM | |
Date of announcement | Sep, 2013 | |
Body | Dimensions | Length: 122 mm Width: 64.4 mm Thickness: 11.95 mm |
Weight | 110 grams | |
Display | Type | WVGA TFT Capacitive Touch Screen, 262k Colors |
Size | 4.0 inches, 800 x 480 Pixels | |
Sound | Audio Formats | AMR-NB, AMR-WB, AAC, AAC+, WAV, MP3, MP2, MIDI, Vorbis, APE |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 512 MB |
Internal | 4 GB ROM (1.9 GB for User) | |
Card Slot | microSD expandable up to 32 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSDPA Up to 21 Mbps Downlink / HSUPA Up to 5.76 Mbps Uplink | |
WiFi | 802.11b/g/n, WiFi hotspot | |
WiFi Direct | Available | |
Bluetooth | Available, v4.0 with A2DP | |
USB | Micro USB 2.0 | |
Camera | Primary | 3.2 MP (4033X/4033D) / 5 MP photos (4033A/4033E) |
Features | digital zoom | |
Video Recording | VGA @ 30 fps | |
Secondary | VGA (4033A/4033E only) | |
Hardware | CPU | 1.3 GHz Dual Core |
Sensors | G-Sensor, Proximity, Light Sensor | |
GPS | Available with A-GPS Support | |
FM Radio | Stereo FM with RDS | |
Available in Colors | Fresh Turquoise, Light Silver, Cherry Red, Pure White, Hot Pink, Bluish Black | |
OS | Android 4.2 Jelly Bean | |
Battery | Capacity | Li-Ion 1300 mAh |
Talk time | Up to 13.5 hours on 2G / Up to 9.5 hours on 3G | |
Standby time | Up to 510 hours on 2G / Up to 400 hours on 3G |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
Similar Specs
comments powered by Disqus Alcatel One Touch Evo 7HD Features and Specifications
Alcatel One Touch Evo 7HD Features:
Android 4.1 Jelly Bean
ARM Cortex A9 1.6 GHz Dual Core Processor
1 GB DDR3 RAM, 4 GB Internal Memory and [...]
Alcatel One Touch Pop 7 Features and Specs
Alcatel One Touch Pop 7 Features:
Android 4.2 Jelly Bean
Dual Core 1.3GHz Processor
1 GB RAM, 4 GB Internal Memory and microSD Slot up to 32 GB
7.0 [...]
Alcatel OneTouch Fire C Features and Specifications
Alcatel OneTouch Fire C Features:
Firefox OS
1.2 GHz Dual Core Processor
512 MB RAM, 4 GB ROM and microSD expandable up to 32 GB
3.5 inches [...]
Alcatel OneTouch PIXI 7 Features and Specifications
Alcatel OneTouch PIXI 7 Features:
Android 4.4 Kitkat
MediaTek MTK 8117 1.2 GHz Dual Core Processor
512 MB RAM, 4 GB ROM and microSD expandable [...]
Alcatel One Touch Pop 8 Features and Specs
Alcatel One Touch Pop 8 Features:
Android 4.2 Jelly Bean
Quad Core 1.3GHz Processor
1 GB RAM, 4 GB Internal Memory and microSD Slot up to 64 GB
8.0 [...]