Alcatel One Touch Pop C7 Features and Specifications
Alcatel One Touch Pop C7 Features:
- Android 4.2 Jelly Bean
- 1.3 GHz Quad Core Processor
- 512 MB / 1 GB RAM, 4 GB ROM and microSD expandable up to 32 GB
- 5.0 inches FWVGA TFT Capacitive Touch Screen
- Optional Dual SIM Compatability
- Dual Camera, 5 MP/8 MP Rear Camera and VGA Front
- Li-Ion 2000 mAh / 1900 mAh Battery
Alcatel One Touch Pop C7 Specs:
Model | Alcatel One Touch Pop C7 Single SIM: 7040A / 7040F / 7041X Dual SIM: 7040D / 7041D / 7040E |
|
General | 2G Network | GSM Quadband 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS 900 / 2100 MHz (7040D/7041D/7041X) UMTS 850 / 1900 / 2100 MHz (7040A/7040E) UMTS 900 / 1900 MHz (7040F) |
|
SIM | EAP SIM, Micro SIM, Dual SIM Dual Standby(7040D/7041D/7040E) | |
Date of announcement | Sep, 2013 | |
Body | Dimensions | Length: 141 mm Width: 71.8 mm Thickness: 9.9 mm |
Weight | 162 grams | |
Display | Type | FWVGA TFT Capacitive Touch Screen, 16M Colors |
Features | Multi-touch points screen (7040D), Dual-touch points screen (7040A/7040E/7040F/7041X/7041D), Oleophobic coating | |
Size | 5.0 inches, 854 x 480 Pixels | |
Sound | Audio Formats | AAC, AAC+, AAC Enhanced, WB AMR, MP3, Midi, eAAC |
Sound Enhancement | HD Voice (7041D/7041X), HAC M3(7040A/7040E/7040F) | |
3.5mm Jack | Available | |
Memory | RAM | 512 MB RAM(7040A/7040D/7040E/7041D/7040F); 1 GB RAM(7041X) |
Internal | 4 GB (2 GB End user memory) | |
Card Slot | microSD expandable up to 32 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSPA+ Up to 21 Mbps Downlink / Up to 5.76 Mbps Uplink | |
WiFi | 802.11b/g/n, Wi-Fi hotspot | |
Bluetooth | Available, v4.0 | |
USB | Micro USB 2.0 | |
Camera | Primary | 5 MP FF Camera(7040D), 5 MP AF Camera(7041X/7041D), 8 MP FF Camera(7040A/7040F/7040E) |
Features | LED Flash (7040A/7041X/7041D/7040F/7040E), digital zoom | |
Video Recording | 720p @ 30 fps | |
Secondary | VGA | |
Hardware | CPU | 1.3 GHz Quad Core |
Sensors | Proximity, Light Sensor, G-Sensor, E-compass (7041X/7041D) | |
GPS | Available with A-GPS Support | |
FM Radio | Available with RDS | |
Available in Colors | Cherry Red, Hot Pink, Fresh Turquoise, Full White, Bluish Black | |
OS | Android 4.2 Jelly Bean | |
Battery | Capacity | Li-Ion 2000 mAh / 1900 mAh |
Talk time | 2000 mAh: up to 13h (2G) / 9h (3G), 1900 mAh:12.5h (2G) / 8.5h (3G) | |
Standby time | 2000 mAh: up to 650h (2G) / 600h (3G), 1900 mAh: 630h (2G) / 580h (3G) |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
Similar Specs
comments powered by Disqus Alcatel One Touch Evo 7HD Features and Specifications
Alcatel One Touch Evo 7HD Features:
Android 4.1 Jelly Bean
ARM Cortex A9 1.6 GHz Dual Core Processor
1 GB DDR3 RAM, 4 GB Internal Memory and [...]
Alcatel One Touch Pop 7 Features and Specs
Alcatel One Touch Pop 7 Features:
Android 4.2 Jelly Bean
Dual Core 1.3GHz Processor
1 GB RAM, 4 GB Internal Memory and microSD Slot up to 32 GB
7.0 [...]
Alcatel OneTouch Fire C Features and Specifications
Alcatel OneTouch Fire C Features:
Firefox OS
1.2 GHz Dual Core Processor
512 MB RAM, 4 GB ROM and microSD expandable up to 32 GB
3.5 inches [...]
Alcatel OneTouch PIXI 7 Features and Specifications
Alcatel OneTouch PIXI 7 Features:
Android 4.4 Kitkat
MediaTek MTK 8117 1.2 GHz Dual Core Processor
512 MB RAM, 4 GB ROM and microSD expandable [...]
Alcatel One Touch Pop 8 Features and Specs
Alcatel One Touch Pop 8 Features:
Android 4.2 Jelly Bean
Quad Core 1.3GHz Processor
1 GB RAM, 4 GB Internal Memory and microSD Slot up to 64 GB
8.0 [...]