Samsung Galaxy Mega 2 LTE Features and Specifications
Samsung Galaxy Mega 2 LTE Features:
- Android 4.4.4 Kitkat OS
- Exynos 4415, 1.5 GHz Quad Core Processor
- Mali-400 GPU
- 1.5 GB RAM, 16 GB ROM and microSD expandable up to 64 GB
- 6.0 inch HD TFT Capacitive Touch Screen with Multi touch Support
- Micro SIM Support
- Dual Camera, 8 MP Rear and 2.1 MP on Front
- Li-Ion 2800 mAh Battery
Samsung Galaxy Mega 2 LTE Specs:
Model | Samsung Galaxy Mega 2 LTE Also Known as Samsung Galaxy Mega 2 SM-G750F |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | WCDMA 850 / 900 / 1900 / 2100 MHz | |
4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 MHz | |
SIM | Micro SIM | |
Date of announcement | Sep, 2014 | |
Body | Dimensions | Length: Width: Thickness: |
Weight | - | |
Display | Type | HD TFT Capacitive Touch Screen with Multi touch Support, 16M Colors |
Size | 6.0 inches, 1280 x 720 Pixels, 245 PPI | |
Sound | Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
FM Radio | Available | |
Memory | RAM | 1.5 GB |
Internal | 16 GB ROM | |
Card Slot | microSD expandable up to 64 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSDPA up to 42 Mbps Down link / HSUPA up to 11 Mbps Up link LTE Cat4 Up to 150 Mbps Down link / Up to 50 Mbps Up link |
|
WiFi | WiFi 802.11 a/b/g/n, Dual-band (2.4 GHz + 5.0 GHz), WiFi hotspot | |
WiFi Direct | Available | |
NFC | Available | |
Bluetooth | Available, v4.0 with A2DP, LE | |
USB | Micro USB v2.0 | |
Camera | Primary | 8 MP Rear |
Features | Auto focus, LED Flash, Geo-tagging, Touch focus, Face and Smile detection, HDR, Panorama, CMOS Sensor | |
Video Recording | FHD (1920 x 1080) @ 30 fps | |
Secondary | 2.1 MP | |
Hardware | Chipset | Exynos 4415 |
CPU | 1.5 GHz Quad Core | |
Graphics Core | Mali-400 | |
Sensors | Light sensor, Accelerometer Sensor, Gyro Sensor, Hall, Magnetic wave Sensor | |
GPS | Available with A-GPS and GLONASS Support | |
Available in Colors | Cosmic Black, Blizzard White | |
OS | Android 4.4.4 Kitkat | |
Battery | Capacity | Li-Ion 2800 mAh |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Samsung Galaxy Mega 5.8 GT-I9152 Features and Specs
Samsung Galaxy Mega 5.8 GT-I9152 Features:
Android, v4.2 (Jelly Bean)
Qualcomm Snapdragon 400 Dual-core 1.7 GHz Krait
1.5 GB RAM
5.8 inches [...]
Samsung Galaxy Mega Plus Features and Specifications
Samsung Galaxy Mega Plus Features:
Android 4.2.2 Jelly Bean
1.2 GHz Quad Core Processor
1.5 GB RAM, 8 GB Internal Memory and microSD [...]
Samsung Galaxy Mega 6.3 GT-I9200 Features and Specs
Samsung Galaxy Mega 6.3 GT-I9200 Features:
Android, v4.2 (Jelly Bean)
Qualcomm Snapdragon 400 Dual-core 1.7 GHz Krait
1.5 GB RAM
6.3 inches [...]
Samsung Galaxy Alpha to be released in UK?
Samsung official site in its UK portal has today published a page revealing the launch of the long rumored smartphone Galaxy Alpha with a title "Meet the [...]
Samsung Unviels New Smartphone Galaxy S5
Samsung Galaxy S5 is the smartphone that drawn much attention towards MWC 2014 with much of the expectations and speculations from many followed by Unpacked 5 [...]