Huawei Ascend Y550 Features and Specifications
Huawei Ascend Y550 Features:
- Android 4.4.2 Kitkat OS
- Qualcomm Snapdragon 410 MSM8916 1.2 GHz Quad Core Processor
- Adreno 306 GPU
- 1 GB RAM, 4 GB Internal Memory and microSD expandable up to 32 GB
- 4.5 inch FWVGA IPS LCD Capacitive Touch Screen with Multi touch
- Micro SIM Support
- Dual Camera, 5 MP Rear and 2 MP on Front
- Li-Ion 2000 mAh Battery
Huawei Ascend Y550 Specs:
Model | Huawei Ascend Y550 | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | WCDMA 900 / 2100 MHz | |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 MHz | |
SIM | Micro SIM | |
Date of announcement | Sep, 2014 | |
Body | Dimensions | Length: 133 mm Width: 68 mm Thickness: 9.5 mm |
Weight | 153 grams | |
Display | Type | FWVGA IPS LCD Capacitive Touch Screen with Multi touch, 16M Colors |
Size | 4.5 inches, 854 x 480 Pixels, 218 PPI | |
Sound | Audio Formats | MP3, WAV, AAC, MIDI, AMR, WMA |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
FM Radio | Available | |
Memory | RAM | 1 GB |
Internal | 4 GB | |
Card Slot | microSD expandable up to 32 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSDPA up to 42 Mbps Down link / HSUPA up to 11 Mbps Up link LTE Cat4 Up to 150 Mbps Down link / Up to 50 Mbps Up link |
|
WiFi | WiFi 802.11 b/g/n, DLNA, WiFi hotspot | |
Bluetooth | Available, v4.0 with A2DP, LE | |
USB | Micro USB v2.0 | |
Camera | Primary | 5 MP Rear, 2592 x 1944 Pixels |
Features | Auto focus, LED Flash, Face detection, Geo-tagging | |
Video Recording | 720p @ 30 fps | |
Secondary | 2 MP on Front | |
Hardware | Chipset | Qualcomm Snapdragon 410 MSM8916 |
CPU | 1.2 GHz Quad Core | |
Graphics Core | Adreno 306 | |
Sensors | Accelerometer, Proximity | |
GPS | Available with A-GPS and GLONASS Support | |
Available in Colors | White, Black | |
OS | Android 4.4.2 Kitkat | |
Battery | Capacity | Li-Ion 2000 mAh |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Huawei Ascend Y330 Features and Specifications
Huawei Ascend Y330 Features:
Android 4.3 Jelly Bean OS
1.3 GHz Dual Core Processor
512 MB RAM, 4 GB ROM and microSD expandable up to 32 GB4.0 inches [...]
Huawei Ascend G7 Features and Specifications
Huawei Ascend G7 Features :
1.2 GHz Quadcore ARM Cortex A53 Processor
Android 4.4 Kitkat with Huawei Emotion UI 3.0
3000 mAh Battery
13.0 MP Rear + [...]
Huawei Ascend G730 Dual SIM Features and Specifications
Huawei Ascend G730 Dual SIM Features:
Android 4.2 Jelly Bean OS (Huawei Emotion UI 2.0)
1.3 GHz Quad Core ARM Cortex-A7 Processor
1 GB RAM, [...]
Huawei Ascend G6 Features and Specifications
Huawei Ascend G6 Features:
Android 4.3 Jelly Bean/EMUI 2.0 Lite
Qualcomm MSM 8X12 Quad Core 1.2GHz Processor
1 GB RAM, 4 GB Internal Memory and [...]
Huawei Ascend D2 Features and Specifications
Huawei Ascend D2 Features:
Android 4.1 Jelly Bean
Hi-Silicon K3V2 + Balong V7R1, 1.5 GHz Quad-core Processor
2 GB RAM and 32 GB Internal Memory
5.0 [...]