Motorola Moto X (Gen2) Features and Specifications
Motorola Moto X (Gen2) Features:
- 2.5 GHz Quadcore Kriat 400 Processor with Adreno 330 GPU
- Pure Android 4.4.4 KitKat OS
- 13.0 MP Rear + 2.0 MP Front Cameras
- 2GB RAM + 16GB Internal Memory
- LTE Connectivity
- 5.2 Inch AMOLED FHD Touch Screen Display
Motorola Moto X (Gen2) FSpecs:
Model | Moto X (Gen2) Available in variants XT1092, XT1093, XT1094, XT1095, XT1096 and XT1097 |
|
General | 2G Network | GSM : 850 / 900 / 1800 / 1900 MHz CDMA: 800/1900 MHz - For XT1092 Variant |
3G Network | UMTS: 850, 900, 1700 (AWS), 1900, 2100 MHz - For XT1095, XT1097 UMTS: 850, 900, 1900, 2100 MHz - For XT1096 UMTS: 850, 900, 1800, 1900, 2100 MHz - For XT1093, XT1094 UMTS: 850, 900, 1700 (AWS), 1900, 2100 MHz - For XT1092 EVDO: Rev-A - For XT1092, XT1096 |
|
4G Network | LTE: B2, B3, B4, B5, B7, B17, B29 - For XT1095, XT1097 LTE: B2, B3, B4, B7, B13 - For XT1096 LTE: B1,B3, B7, B8, B20 - For XT1093, XT1094 LTE: B2, B4, B5, B12, B17, B25, B26, B41 - For XT1092 |
|
SIM | Nano SIM | |
Date of Announcement | Sep, 2014 | |
Body | Dimensions | Length: 140.8 mm Width: 72.4 mm Thichness: 9.97 mm |
Weight | 144 g | |
Display | Type | AMOLED Capacitive FHD Touch Screen with Corning Gorilla Glass 3 |
Size | 5.2 inch (1080 x 1920 pixels) @ 423ppi | |
Sound | Audio Formats | AAC/AAC+/Enhanced AAC+/AMR-NB/AMR-WB/MID/ MP3/PCM/WAVE/FLAC/OGG/Vorbis |
Sound Enhancement | Front Facing Stereo Speakers | |
3.5mm Jack | Available | |
Memory | RAM | 2GB |
Internal | 16 GB | |
Card Slot | Not available | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSDPA: 42.2 Mbps/ HSUPA: 5.76 Mbps, LTE | |
WiFi | IEEE 802.11 a/b/g/n/ac, dual-band, DLNA and Wi-Fi hotspot | |
WiFi Direct | - | |
Bluetooth | V4.0 LE | |
USB | MicroUSB V2.0 | |
Camera | Primary | 13.0 MP Rear |
Features | F2.25, Quick Capture, LED flash, 4X digital zoom, Slow motion video, Burst mode, Auto HDR, Geo-tagging and Panorama | |
Video Recording | 4K UHD | |
Secondary | 2.0MP Front | |
Hardware | Chipset | Qualcomm Snapdragon 801 MSM8974-AC |
CPU | 2.5 GHz Quadcore Kriat 400 | |
Graphics Core | Adreno 330 | |
Sensors | Light sensor, Proximity sensor | |
GPS | Available with A-GPS and GLONASS | |
NFC | Available | |
FM Radio | Available | |
Available in Colors | White and Black | |
OS | Android 4.4.4 Kitkat | |
Battery | Capacity | 2300 mAh Li-ion |
Talk time | up to 24 hours | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Motorola Moto G (Gen2) Features and Specifications
Motorola Moto G (Gen2) Features:
1.2 GHz Quadcore Processor
Adreno 305 GPU
Pure Android 4.4 KitKat OS
8.0 MP Rear and 2.0 MP Front Cameras
1GB [...]
Motorola Moto E (2015) Features and Specifications
Motorola Moto E (2015) Features:
Android 5.0 Lollipop OS
Qualcomm Snapdragon 200 Chipset
1.2 GHz Quad Core Processor
Adreno 302 GPU
1 GB RAM, [...]
Motorola Moto E (2015) 4G LTE Features and Specifications
Motorola Moto E (2015) 4G LTE Features:
Android 5.0 Lollipop OS
Qualcomm Snapdragon 200 Chipset
1.2 GHz Quad Core Processor
Adreno 302 [...]
Motorola Moto G 4G (2nd Gen) Features and Specifications
Motorola Moto G 4G (2nd Gen) Features:
Android 5.0 Lollipop OS
Qualcomm MSM8926 Snapdragon 400 Chipset
1.2 GHz Quad Core Cortex-A7 [...]
Motorola Moto G Forte Features and Specifications
Motorola Moto G Forte Features:
Android 4.4 Kitkat OS
1.2 GHz Quad Core Processor
1 GB RAM and 8 GB Internal Memory
50GB of extra free storage [...]