Meizu MX4 Features and Specifications
Meizu MX4 Features:
- Android 4.4 Kitkat OS
- MediaTek MT6595, 1.7 GHz Quad Core Cortex-A7 + 2.2 GHz Quad Core Cortex-A17 Processor
- PowerVR G6200 GPU
- 2 GB LP DDR3 RAM and 16/32/64 GB Internal Memory
- 5.36 inch Sharp JDI IPS Capacitive Touch Screen with Corning Gorilla Glass 3
- Dual Camera, 20.7 MP Rear and 2 MP on Front
- Li-Polymer 3100 mAh Battery
Meizu MX4 Specs:
Model | Meizu MX4 | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | WCDMA 900 / 2100 MHz | |
4G Network | LTE 1800 / 2300 2600 MHz | |
SIM | Available | |
Date of announcement | Sep, 2014 | |
Body | Dimensions | Length: 144 mm Width: 75.2 mm Thickness: 8.9 mm |
Weight | 147 grams | |
Display | Type | Sharp JDI IPS Capacitive Touch Screen with Corning Gorilla Glass 3, 16M Colors |
Size | 5.36 inch, 1920 x 1152 Pixels | |
Sound | Audio Formats | MP3, WAV, AAC, MIDI, AMR, WMA, OGG, FLAC |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
FM Radio | Available | |
Memory | RAM | 2 GB LP DDR3 |
Internal | 16 / 32 / 64 GB | |
Card Slot | - | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSDPA / HSUPA; LTE up to 150 Mbps Down link | |
WiFi | WiFi 802.11 a/b/g/n/ac, WiFi hotspot, Dual band(2.4 GHz + 5.0 GHz) | |
WiFi Direct | Available | |
Bluetooth | Available, v4.0 HID | |
USB | Micro USB v2.0 | |
Camera | Primary | 20.7 MP Rear |
Features | Sony IMX220 Exmor RS Sensor, Blue Glass filters, 5-piece lens, F/2.2 aperture, Focus fast from 0.3 seconds to 25 fps continuous shooting, Third generation Gorilla lens protective glass, Dual Color LED Flash, Continuous Shooting, HDR, Panorama | |
Video Recording | HD 4K video shoot | |
Secondary | 2 MP Rear with Sony IMX208 Sensor | |
Hardware | Chipset | MediaTek MT6595 |
CPU | 1.7 GHz Quad Core Cortex-A7 + 2.2 GHz Quad Core Cortex-A17 | |
Graphics Core | PowerVR G6200 | |
Sensors | Environmental temperature sensors, Hall effect magnetic sensor, accelerometer, an infrared distance sensors, Gyroscopes, ambient light sensors, touch-sensitive, digital compass | |
GPS | Available with A-GPS, GLONASS and QZSS Support | |
Available in Colors | White, Grey, Golden | |
OS | Android 4.4 Kitkat | |
Battery | Capacity | Li-Polymer 3100 mAh |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Meizu MX2 Features and Specifications
Meizu MX2 Features:
Flyme 2.0 OS (Based on Android 4.1)
Exynos 4412 1.6 GHz Quad Core A9 Processor
Dual-channel 2GB LPDDR2 1066 RAM and 16GB/32GB/64GB [...]
Meizu MX3 Features and Specifications
Meizu MX3 Features:
Flyme OS 3.0 (based on Android 4.2)
Samsung Exynos 5 Octa 5410 Chpset
Smart 8-core CPU (1.6 GHz A15 × 4 + 1.2 GHz A7 × [...]
Meizu MX4 Pro Features and Specifications
Meizu MX4 Pro Features:
Android 4.4.4 Kitkat OS
Exynos 5430 Octa Chipset
(2.0 GHz Quad Core ARM Cortex-A15 + 1.5 GHz Quad Core ARM Cortex-A7) [...]
Ubuntu Phones are coming soon
It will be really good news for users who wants to use mobiles with linux operating system. Eventually, Mobile phones with Ubuntu operating system are coming into global [...]