HTC First Features and Specs
HTC First Features:
- Android 4.1
- Qualcomm 8930AA, Dual core 1.4 GHz Processor
- 1 GB LPDDR2 RAM and 16 GB Internal Memory
- 4.3 inches HD Capacitive LCD Touch Screen
- Dual Camera 5MP Rear with BSI Sensor and 1.6 MP Front
- Li-Polymer 2000 mAh Battery
HTC First Specifications:
Model | HTC First | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | HSPA+ 850 / 1900 / 2100 MHz | |
4G Network | LTE: 700 / 1700 / 2100 MHz | |
SIM | Micro SIM | |
Date of announcement | April, 2013 | |
Body | Dimensions | Length: 126 mm Width: 65 mm Thickness: 8.9 mm |
Weight | 123.9 grams | |
Display | Type | HD Capacitive LCD Touch Screen |
Size | 4.3 inches, 1280 x 720 Pixels, 341 PPI | |
Sound | Audio Formats | AAC, AMR, MP3, WAV, WMA |
Sound Enhancement | Built-in dual-microphones | |
3.5mm Jack | Available | |
Memory | RAM | 1 GB LPDDR2 |
Internal | 16 GB | |
Card Slot | - | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSPA+ | |
WiFi | IEEE 802.11 a//b/g/n, Wi-Fi hotspot | |
Bluetooth | Available, v4.0 BLE | |
USB | microUSB v2.0 | |
Camera | Primary | 5 MP Rear |
Features | BSI sensor, F2.0 aperture and 28 mm lens | |
Video Recording | 1080p Full HD | |
Secondary | 1.6 MP | |
Hardware | Chipset | Qualcomm 8930AA |
CPU | Dual core 1.4 GHz | |
Sensors | Gyro sensor, Tri-axis Accelerometer, Proximity sensor, Ambient light sensor | |
GPS | A-GPS Support, GLONASS Support | |
Available in Colors | White, Pale Blue, Black, Red | |
OS | Android 4.1 | |
Battery | Capacity | Li-Polymer 2000 mAh |
Talk time | - | |
Standby time | Up to 432 hours |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus