Pantech Vega Iron 2 Features and Specifications
Pantech Vega Iron 2 Features:
- Android 4.4.2 Kitkat OS
- Qualcomm Snapdragon 801 MSM8974AB, 2.3 GHz Quad Core Processor
- Adreno 330 GPU
- 3 GB LPDDR3 RAM, 32 GB ROM and expanadable memory Supports Up to 2 TB
- 5.3 inches Full HD AMOLED Capacitive Touch Screen with Multi touch
- Dual Camera, 13 MP Rear and 2 MP Front
- Li-Ion 3220 mAh Battery
Pantech Vega Iron 2 Specs:
Model | Pantech Vega Iron 2 Available as IM-A910S, IM-A910K, IM-A910L |
|
General | 2G Network | GSM 900 / 1800 / 1900 MHz |
3G Network | UMTS 1900 / 2100 MHz | |
4G Network | LTE 850 / 900 / 1800 / 2100 / 2600 MHz | |
SIM | Available | |
Date of announcement | May, 2014 | |
Body | Dimensions | Length: 144.2 mm Width: 73.5 mm Thickness: 7.9 mm |
Weight | 153 grams white Series, 152 grams Black Series | |
Display | Type | Full HD AMOLED Capacitive Touch Screen with Multi touch, 16.7M Colors |
Size | 5.3 inches, 1920 x 1080 Pixels, 416 PPI | |
Sound | Audio Formats | MP3, WAV, AAC, MIDI, AMR, WMA |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 3 GB LPDDR3 |
Internal | 32 GB ROM (User available for IM-A910S: 24 GB, IM-A910K: 24 GB, IM-A910L: 24.13 GB | |
Card Slot | Supports Up to 2 TB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSPA+ up to 42 Mbps Down link / HSUPA up to 5.76 Mbps Up link LTE Cat4: up to 150 Mbps Down link / up to 50 Mbps Up link |
|
WiFi | WiFi 802.11 a/b/g/n/ac, WiFi hotspot | |
WiFi Direct | Available | |
Bluetooth | Available, v4.0 LE + A2DP | |
USB | Micro USB 2.0, USB OTG Support | |
Camera | Primary | 13 MP Rear |
Features | Auto focus, LED Flash, Geotagging, Touch focus, Face detection, Image Stabilization | |
Video Recording | UHD 4K(3840 x 2160 Pixels) | |
Secondary | 2 MP FHD | |
Hardware | Chipset | Qualcomm Snapdragon 801 MSM8974AB |
CPU | 2.3 GHz Quad Core | |
Graphics Core | Adreno 330 | |
Sensors | Accelerometer, Proximity, Light Sensor, Compass, Gyroscope, Finger Print Sensor | |
GPS | Available with A-GPS Support | |
FM Radio | Not Available | |
Available in Colors | White, Black | |
OS | Android 4.4.2 Kitkat | |
Battery | Capacity | Li-Ion 3220 mAh |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Pantech Vega R3 IM-A850L Features and Specifications
Pantech Vega R3 IM-A850L Features:
Android 4.0.4 ICS OS
Qualcomm APQ8064 Snapdragon 1.5 GHz Quad Core Processor
2 GB RAM, 16 GB ROM and [...]
Pantech Vega No 6 Features and Specifications
Pantech Vega No 6 Features:
Android 4.1.2 Jelly Bean OS
Qualcomm APQ8064 Snapdragon 1.5 GHz Quad Core Processor
2 GB RAM, 32 GB ROM and microSD [...]
Pantech Vega Pop-up Note Features and Specifications
Pantech Vega Pop-up Note Features:
Android 4.4.2 Kitkat OS
Qualcomm Snapdragon 800 MSM8974, 2.3 GHz Quad Core Processor
2 GB RAM, 16 GB ROM [...]
Pantech Perception Features and Specifications
Pantech Perception Features:
Android 4.1.2 Jelly Bean OS
Qualcomm Snapdragon S4 Plus 1.5 GHz Dual Core Processor
1 GB RAM, 16 GB ROM and [...]
Pantech Discover Features and Specifications
Pantech Discover Features:
Android 4.0.4 ICS OS
Qualcomm Snapdragon S4 Plus MSM8960 1.5 GHz Dual Core Processor
1 GB RAM, 16 GB and microSD expandable [...]