Blu Studio 5.0 Features and Specifications
Blu Studio 5.0 Features:
- Android 4.1 Jelly Bean OS
- MediaTek MT6577, 1.0 GHz Dual Core ARM Cortex-A9 Processor
- PowerVR SGX 531 GPU
- 512 MB RAM, 4 GB ROM and microSD expandable up to 32 GB
- 5.0 inches WVGA LCD Capacitive Touch Screen
- Dual SIM Compatibility
- Dual Camera, 5 MP Rear and VGA Front
- Li-Ion 2000 mAh Battery
Blu Studio 5.0 Specs:
Model | BLU Studio 5.0 D530 Single SIM Version, D520 Dual SIM Version |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | WCDMA 850 / 1900 / 2100 MHz | |
SIM | Dual Mini SIM (Dual Standby) | |
Date of announcement | Apr, 2014 | |
Body | Dimensions | Length: 147 mm Width: 77 mm Thickness: 10.8 mm |
Weight | 156 grams | |
Display | Type | WVGA LCD Capacitive Touch Screen, 16M Colors |
Size | 5.0 inches, 800 x 480 Pixels, 187 PPI | |
Sound | Audio Formats | MP3, WAV, AAC, MIDI, AMR, WMA |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 512 MB |
Internal | 4 GB ROM | |
Card Slot | microSD expandable up to 32 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSDPA up to 7.2 Mbps Down link / HSUPA up to 5.76 Mbps Up link | |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
WiFi Direct | Available | |
Bluetooth | Available, v3.0 | |
USB | Micro USB v2.0 | |
Camera | Primary | 5 MP Rear |
Features | Auto focus, LED Flash, Image Stabilization, Face detection, Geo-tagging | |
Video Recording | 720p | |
Secondary | VGA | |
Hardware | Chipset | MediaTek MT6577 |
CPU | 1.0 GHz Dual Core ARM Cortex-A9 | |
Graphics Core | PowerVR SGX 531 | |
Sensors | Accelerometer, Proximity, Compass, Gyro | |
GPS | Available with A-GPS Support | |
FM Radio | Stereo FM | |
Available in Colors | White, Black | |
OS | Android 4.1 Jelly Bean | |
Battery | Capacity | Li-Ion 2000 mAh |
Talk time | Up to 24 hours on 2G / Up to 10 hours on 3G | |
Standby time | Up to 900 hours on 2G / Up to 750 hours on 3G |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Blu Studio 5.0 K Features and Specifications
Blu Studio 5.0 K Features:
Android 4.4 Kitkat OS
1.3 GHz Dual Core Processor
ARM Mali 400 GPU
512 MB RAM, 4 GB Internal Memory and microSD expandable [...]
Blu Studio 5.0 CE Features and Specifications
Blu Studio 5.0 CE Features:
Android 4.4 Kitkat OS
1.3 GHz Quad Core Processor
ARM Mali 400 GPU
512 MB RAM, 4 GB Internal Memory and microSD [...]
Blu Studio 7.0 Features and Specifications
Blu Studio 7.0 Features:
Android 4.4 Kitkat OS
1.3 GHz Quad Core Processor
Mali 400 GPU
1 GB RAM, 8 GB Internal Memory and microSD expandable up to 64 [...]
Blu Studio 5.0 C HD Features and Specifications
Blu Studio 5.0 C HD Features:
Android 4.4 Kitkat OS
1.3 GHz Quad Core Processor
ARM Mali 400 GPU
1 GB RAM, 4 GB Internal Memory and microSD [...]
Blu Studio 5.0 C Features and Specifications
Blu Studio 5.0 C Features:
Android 4.4 Kitkat OS
1.3 GHz Quad Core Processor
ARM Mali 400 GPU
512 MB RAM, 4 GB Internal Memory and microSD expandable [...]