Blu Studio 5.0S Features and Specifications
Blu Studio 5.0S Features:
- Android 4.1 Jelly Bean OS
- Qualcomm Snapdragon MSM8225Q, 1.2 GHz Quad Core Processor
- Adreno 203 GPU
- 1 GB RAM, 4 GB ROM and microSD expandable up to 32 GB
- 5.0 inches qHD LED-backlit IPS LCD Capacitive Touch Screen
- Dual SIM Compatibility
- Dual Camera, 8 MP Rear and 2 MP Front
- Li-Ion 2000 mAh Battery
Blu Studio 5.0S Specs:
Model | Blu Studio 5.0S D570 - Single SIM Version, D560 - Dual SIM Version |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | WCDMA 850 / 1900 MHz - D570a WCDMA 850 / 2100 MHz - D570i |
|
SIM | Dual Mini SIM (Dual Standby) | |
Date of announcement | Apr, 2013 | |
Body | Dimensions | Length: 143.4 mm Width: 72.4 mm Thickness: 8.9 mm |
Weight | 170 grams | |
Display | Type | qHD LED-backlit IPS LCD Capacitive Touch Screen with BLU Infinite View Technology, 16M Colors |
Size | 5.0 inches, 960 x 540 Pixels, 220 PPI, OGS BLU Nex Lens Technology | |
Sound | Audio Formats | MP3, WAV, AAC, MIDI, AMR, WMA |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 1 GB |
Internal | 4 GB ROM | |
Card Slot | microSD expandable up to 32 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | HSDPA up to 7.2 Mbps Down link / HSUPA up to 5.76 Mbps Up link | |
WiFi | WiFi 802.11 b/g/n, WiFi hotspot | |
WiFi Direct | Available | |
Bluetooth | Available, v3.0 | |
USB | Micro USB v2.0 | |
Camera | Primary | 8 MP Rear |
Features | Auto focus, LED Flash, Geo-tagging, BLU Bright+ Technology, Face detection, Image Stabilization | |
Video Recording | 720p | |
Secondary | 2 MP | |
Hardware | Chipset | Qualcomm Snapdragon MSM8225Q |
CPU | 1.2 GHz Quad Core | |
Graphics Core | Adreno 203 | |
Sensors | Accelerometer, Proximity, Compass, Gyro | |
GPS | Available with A-GPS Support | |
FM Radio | Stereo FM | |
Available in Colors | White, Black | |
OS | Android 4.1 Jelly Bean | |
Battery | Capacity | Li-Ion 2000 mAh |
Talk time | Up to 24 hours on 2G / Up to 10 hours on 3G | |
Standby time | Up to 900 hours on 2G / Up to 750 hours on 3G |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
Similar Specs
comments powered by Disqus Blu Studio 5.0 K Features and Specifications
Blu Studio 5.0 K Features:
Android 4.4 Kitkat OS
1.3 GHz Dual Core Processor
ARM Mali 400 GPU
512 MB RAM, 4 GB Internal Memory and microSD expandable [...]
Blu Studio 5.0 CE Features and Specifications
Blu Studio 5.0 CE Features:
Android 4.4 Kitkat OS
1.3 GHz Quad Core Processor
ARM Mali 400 GPU
512 MB RAM, 4 GB Internal Memory and microSD [...]
Blu Studio 7.0 Features and Specifications
Blu Studio 7.0 Features:
Android 4.4 Kitkat OS
1.3 GHz Quad Core Processor
Mali 400 GPU
1 GB RAM, 8 GB Internal Memory and microSD expandable up to 64 [...]
Blu Studio 5.0 C HD Features and Specifications
Blu Studio 5.0 C HD Features:
Android 4.4 Kitkat OS
1.3 GHz Quad Core Processor
ARM Mali 400 GPU
1 GB RAM, 4 GB Internal Memory and microSD [...]
Blu Studio 5.0 C Features and Specifications
Blu Studio 5.0 C Features:
Android 4.4 Kitkat OS
1.3 GHz Quad Core Processor
ARM Mali 400 GPU
512 MB RAM, 4 GB Internal Memory and microSD expandable [...]