LG G3 Features and Specifications
LG G3 Features:
- Android 4.4.2 Kitkat OS
- Qualcomm Snapdragon 801 MSM8975AC, 2.5 GHz Quad Core Krait 400 Processor
- Adreno 330 GPU
- 2 GB / 3 GB RAM, 16 GB / 32 GB ROM and microSD expandable up to 128 GB
- 5.5 inches True HD IPS-LCD capacitive touchscreen with Corning Gorilla Glass3 and Multi touch
- Dual Camera, 13 MP Rear and 2.1 MP Front
- Li-Polymer 3000 mAh Battery
LG G3 Specs:
Model | LG G3 Available as LG G3 D850/D855 for Europe |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz CDMA 800 / 1900 MHz - CDMA Version |
3G Network | WCDMA 850 / 900 / 1900 / 2100 MHz CDMA2000 1xEVDO - CDMA version |
|
4G Network | LTE 800 / 1800 / 2600 MHz | |
SIM | Mini SIM | |
Date of announcement | May, 2014 | |
Body | Dimensions | Length: 146.3 mm Width: 74.6 mm Thickness: 8.9 mm |
Weight | 149 grams | |
Display | Type | True HD IPS-LCD capacitive touchscreen with Corning Gorilla Glass3 and Multi touch, 16.7M colors |
Size | 5.5 inches, 2560 x 1440 Pixels, 534 PPI | |
Sound | Audio Formats | MP3, WAV, AAC, MIDI, AMR, WMA |
Sound Enhancement | Loud Speaker with Mobile Dolby Sound Enhancement | |
3.5mm Jack | Available | |
Memory | RAM | 2 GB / 3 GB |
Internal | 16 GB / 32 GB | |
Card Slot | microSD expandable up to 128 GB | |
Data | GPRS | Class 12 |
EDGE | Class 12 | |
Speed | HSDPA up to 42 Mbps Down link / HSUPA up to 21 Mbps Up link LTE Cat4: up to 150 Mbps Down link / up to 50 Mbps Up link EV-DO Rev. A up to 3.1 Mbps |
|
WiFi | WiFi 802.11 a/b/g/n/ac, DLNA, Wi-Fi hotspot, Dual-band | |
WiFi Direct | Available | |
NFC | Available | |
Infrared port | Available | |
Bluetooth | Available, v4.0 with A2DP + LE | |
USB | Micro USB v2.0, USB Host via USB OTG Support | |
Camera | Primary | 13 MP Rear |
Features | Auto focus, LED Flash, Optical Image Stabilization, Face detection, HDR, Panorama, Simultaneous Video and Image recording | |
Video Recording | Available, 2160p @ 30fps, 1080p @ 60fps, HDR, Stereo Sound rec | |
Secondary | 2.1 MP Front with 1080p | |
Hardware | Chipset | Qualcomm Snapdragon 801 MSM8975AC |
CPU | 2.26 GHz Quad Core Krait 400 | |
Graphics Core | Adreno 330 | |
Sensors | Accelerometer, Proximity, Compass, Gyro | |
GPS | Available with A-GPS and GLONASS Support | |
FM Radio | - | |
Available in Colors | Silk White, Metallic Black, Shine Gold, Moon Violet, Burgundy Red | |
OS | Android 4.4.2 Kitkat | |
Battery | Capacity | Li-Ion 3000 mAh |
Talk time | - | |
Standby time | - |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus